REQUESTS

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 AccumulatorAPI api default 1232796 15.44779710290211 44.34 21 16 79804
2 AdditionalFunctionalityAPI api default 1158046 14.382805901932535 12.71 21 15 80516
3 Domain filter default 616032 7.586787851917535 4.4 15 10 81198
4 Method filter default 616032 7.586787851917535 4.4 15 10 81198
5 Referer filter default 616032 7.586787851917535 4.4 15 10 81198
6 RequestURI filter default 616032 7.586787851917535 4.4 15 10 81198
7 UserAgent filter default 616032 7.586787851917535 4.4 15 10 81198
8 ThresholdAPI api default 546922 6.792712007551295 3.47 19 9 80516
9 moskitoUI filter monitoring 528978 6.569849470912613 3.42 16 5 80516
10 ActivityAPI api default 528976 6.569824631129217 3.42 16 5 80516
11 LoginAPI api default 528974 6.56979979134582 3.42 16 5 80516
12 DashboardAPI api default 375978 4.711208570891548 2.51 18 5 79805
13 ProducerAPI api default 328345 4.0437572353998865 2.11 17 4 81198
14 NowRunningAPI api default 218235 2.6876893519544818 1.46 10 3 81198
15 JourneyAPI api default 123522 2.5421280098785757 1.4 14 5 48590
16 ShopService service default 94728 1.2991031021147041 0.97 8 1 72918
17 TracerAPI api default 30121 3.524985371562317 1.82 17 2 8545
18 ShopService_by_GenericMonitoringFilter service ShopService_source 28256 1.3050064659153888 0.96 6 1 21652
19 GaugeAPI api default 133 1.1083333333333334 0.35 5 1 120
20 ThreadAPI api default 119 1.1121495327102804 0.38 5 1 107
21 TagAPI api default 80 1.0126582278481013 0.42 2 1 79
22 TopProducersAPI api default 31 1.0 0.43 1 1 31
23 LoadFactorsAPI api default 25 1.0 0.42 1 1 25
24 ObservationAPI api default 1 1.0 0.5 1 1 1

TOTAL_TIME

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 moskitoUI filter monitoring 1274013 15.823300006210022 48.55 23 16 80515
2 AccumulatorAPI api default 1183180 14.82607388100847 26.6 20 15 79804
3 Domain filter default 795217 9.793554028424346 4.71 18 10 81198
4 Method filter default 795217 9.793554028424346 4.71 18 10 81198
5 Referer filter default 795217 9.793554028424346 4.71 18 10 81198
6 RequestURI filter default 795217 9.793554028424346 4.71 18 10 81198
7 UserAgent filter default 795217 9.793554028424346 4.71 18 10 81198
8 AdditionalFunctionalityAPI api default 657641 8.16782999652243 0.82 19 8 80516
9 ActivityAPI api default 638415 7.929045158726216 0.92 17 9 80516
10 ShopService service default 497344 6.8205929948709505 0.18 12 6 72918
11 ProducerAPI api default 422769 5.206643020764059 0.06 17 5 81198
12 JourneyAPI api default 322120 6.629347602387322 0.21 16 7 48590
13 ThresholdAPI api default 320333 3.97850116746982 0.01 9 4 80516
14 DashboardAPI api default 203193 2.546118664244095 0.02 18 3 79805
15 NowRunningAPI api default 173519 2.136986132663366 0.01 16 1 81198
16 ShopService_by_GenericMonitoringFilter service ShopService_source 145662 6.727415481248846 0.17 11 6 21652
17 LoginAPI api default 116314 1.444607283024492 0.0 14 2 80516
18 TracerAPI api default 54411 6.367583382094792 0.14 17 4 8545
19 ThreadAPI api default 954 8.91588785046729 3.6 18 8 107
20 GaugeAPI api default 724 6.033333333333333 0.1 14 4 120
21 TagAPI api default 439 5.556962025316456 0.11 16 3 79
22 TopProducersAPI api default 258 8.32258064516129 0.44 15 9 31
23 LoadFactorsAPI api default 173 6.92 0.24 14 6 25
24 ObservationAPI api default 11 11.0 0.12 11 11 1

ERRORS

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 ShopService service default 72918 1.0 59.67 1 1 72918
2 JourneyAPI api default 60984 1.584411535463757 61.68 6 3 38490
3 ShopService_by_GenericMonitoringFilter service ShopService_source 21652 1.0 39.17 1 1 21652
4 TracerAPI api default 2614 1.1592017738359202 37.52 4 1 2255
5 ProducerAPI api default 951 1.0649496080627099 35.05 4 1 893
6 AccumulatorAPI api default 220 2.018348623853211 58.45 5 3 109
7 ThresholdAPI api default 8 1.0 38.33 1 1 8

MAX_CONCURRENT_REQUEST

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 moskitoUI filter monitoring 100178 1.2441999105767798 6.44 17 1 80516
2 AdditionalFunctionalityAPI api default 86482 1.0740970738735158 6.33 16 1 80516
3 AccumulatorAPI api default 84505 1.0589068217131974 6.33 13 1 79804
4 ActivityAPI api default 84132 1.0449103283819365 6.32 15 1 80516
5 Domain filter default 83761 1.0315648168674105 6.37 13 1 81198
6 RequestURI filter default 83752 1.0314539766989335 6.37 13 1 81198
7 Method filter default 83749 1.0314170299761078 6.37 13 1 81198
8 Referer filter default 83749 1.0314170299761078 6.37 13 1 81198
9 UserAgent filter default 83664 1.0303702061627134 6.37 13 1 81198
10 LoginAPI api default 82710 1.0272492423866064 6.31 14 1 80516
11 ThresholdAPI api default 82362 1.022927120075513 6.31 15 1 80516
12 ProducerAPI api default 81207 1.000110840168477 6.35 10 1 81198
13 NowRunningAPI api default 81198 1.0 6.35 1 1 81198
14 DashboardAPI api default 80009 1.0025562308126057 6.29 13 1 79805
15 ShopService service default 72918 1.0 6.29 1 1 72918
16 JourneyAPI api default 51459 1.0590450710022639 6.15 17 1 48590
17 ShopService_by_GenericMonitoringFilter service ShopService_source 21652 1.0 6.02 1 1 21652
18 TracerAPI api default 8613 1.0079578700994734 5.9 13 1 8545
19 GaugeAPI api default 120 1.0 5.68 1 1 120
20 ThreadAPI api default 107 1.0 5.71 1 1 107
21 TagAPI api default 79 1.0 5.69 1 1 79
22 TopProducersAPI api default 31 1.0 5.53 1 1 31
23 LoadFactorsAPI api default 25 1.0 5.46 1 1 25
24 ObservationAPI api default 1 1.0 3.03 1 1 1

ERROR_RATE

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 ShopService service default 79491 1.090142351682712 50.0 4 1 72918
2 JourneyAPI api default 73669 1.9139776565341646 81.59 6 1 38490
3 ShopService_by_GenericMonitoringFilter service ShopService_source 23507 1.0856733789026418 50.0 4 1 21652
4 TracerAPI api default 2386 1.0580931263858093 31.96 3 2 2255
5 ProducerAPI api default 939 1.051511758118701 18.13 3 1 893
6 AccumulatorAPI api default 111 1.018348623853211 4.57 2 1 109
7 ThresholdAPI api default 8 1.0 12.15 1 1 8