Entry points (Beta Feature)

Name Current Requests Total Requests
ActivityAPI 0 42724  
NowRunningAPI 0 15633  
GenericMonitoringFilter 0 16572  
ThresholdAPI 0 1  

Past Requests in in ActivityAPI

Position Start End Duration ms Age sec Description
0 2026-02-11T16:47:39,684 2026-02-11T16:47:40,482 798 44057035 Trace-4077207 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_131=set...)
1 2026-02-11T03:18:04,782 2026-02-11T03:18:04,808 26 92631937 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskShowJourneyCallpJourneyName...)
2 2026-02-11T13:58:31,829 2026-02-11T13:58:31,853 24 54204890 Trace-3636704 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskShowProducerpProducerId=Not...)
3 2026-02-11T03:19:03,000 2026-02-11T03:19:03,020 20 92573719 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskShowJourneyCallpJourneyName...)
4 2026-02-11T14:00:04,234 2026-02-11T14:00:04,254 20 54112485 Trace-3640880 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.xmlamp;pForwar...)
5 2026-02-11T14:04:03,555 2026-02-11T14:04:03,574 19 53873164 Trace-3651676 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskShowJourneyCallpJourneyName...)
6 2026-02-11T12:30:03,644 2026-02-11T12:30:03,662 18 59513075 Trace-3416820 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.xmlamp;pForwar...)
7 2026-02-12T02:50:03,763 2026-02-12T02:50:03,781 18 7912956 Trace-5012186 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.xmlamp;pForwar...)
8 2026-02-12T01:18:36,995 2026-02-12T01:18:37,012 17 13399724 Trace-4913232 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.xmlamp;pForwar...)
9 2026-02-12T03:00:07,906 2026-02-12T03:00:07,923 17 7308813 Trace-5021209 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.xmlamp;pForwar...)

Past Requests in in NowRunningAPI

Position Start End Duration ms Age sec Description
0 2026-01-31T06:09:14,218 2026-01-31T06:09:14,223 5 1032762501 Trace-10095 NowRunningAPI.getNowRunningCount()
1 2026-02-02T18:02:15,960 2026-02-02T18:02:15,965 5 817180759 Trace-416980 NowRunningAPI.getNowRunningCount()
2 2026-02-04T12:53:51,490 2026-02-04T12:53:51,495 5 662885229 Trace-759224 NowRunningAPI.getNowRunningCount()
3 2026-02-04T15:07:32,236 2026-02-04T15:07:32,241 5 654864483 Trace-781332 NowRunningAPI.getNowRunningCount()
4 2026-01-31T11:04:15,829 2026-01-31T11:04:15,833 4 1015060890 Trace-22829 NowRunningAPI.getNowRunningCount()
5 2026-02-01T00:17:20,305 2026-02-01T00:17:20,309 4 967476414 Trace-68715 NowRunningAPI.getNowRunningCount()
6 2026-02-02T17:02:55,650 2026-02-02T17:02:55,654 4 820741069 Trace-415294 NowRunningAPI.getNowRunningCount()
7 2026-02-04T10:04:29,005 2026-02-04T10:04:29,009 4 673047714 Trace-732256 NowRunningAPI.getNowRunningCount()
8 2026-02-04T14:14:51,940 2026-02-04T14:14:51,944 4 658024779 Trace-773211 NowRunningAPI.getNowRunningCount()
9 2026-02-05T09:29:59,836 2026-02-05T09:29:59,840 4 588716883 Trace-945284 NowRunningAPI.getNowRunningCount()

Past Requests in in GenericMonitoringFilter

Position Start End Duration ms Age sec Description
0 2026-01-26T13:27:02,146 2026-01-26T13:27:05,120 2974 1438494573 /burgershop/auto.html
1 2026-02-04T00:49:01,149 2026-02-04T00:49:03,511 2362 706375570 /burgershop/auto.html
2 2026-02-09T18:27:26,081 2026-02-09T18:27:28,129 2048 210870638 /burgershop/auto.html
3 2026-02-09T18:27:26,043 2026-02-09T18:27:27,820 1777 210870676 /burgershop/auto.html
4 2026-02-09T18:27:26,288 2026-02-09T18:27:28,017 1729 210870431 /burgershop/auto.html
5 2026-02-09T18:27:26,309 2026-02-09T18:27:28,007 1698 210870410 /burgershop/auto.html
6 2026-02-09T18:27:26,036 2026-02-09T18:27:27,508 1472 210870683 /burgershop/auto.html
7 2026-02-09T18:27:26,111 2026-02-09T18:27:27,373 1262 210870608 /burgershop/auto.html
8 2026-02-09T18:27:25,839 2026-02-09T18:27:27,017 1178 210870880 /burgershop/auto.html
9 2026-02-09T18:27:26,100 2026-02-09T18:27:27,274 1174 210870619 /burgershop/auto.html

Past Requests in in ThresholdAPI

Position Start End Duration ms Age sec Description
0 2026-01-26T13:26:42,449 2026-01-26T13:26:42,452 3 1438514270 ThresholdAPI.init()