Counter (3)

Producer Id Category Subsystem Counter Class
ingredients business default 79,929 OnDemandStatsProducer
kitchen annotated default 26,643 OnDemandStatsProducer
orders business default 26,643 OnDemandStatsProducer

Service (18)

Producer Id Category Subsystem Req Time CR MCR Min Max Avg Last Err ERate % Class
AccumulatorAPI api default 442,107 323,920 0 2 0 446 0.733 2 27,279 6.170 OnDemandStatsProducer
ActivityAPI api default 36,921 8,493 0 2 0 1,536 0.230 0 0 0.000 OnDemandStatsProducer
AdditionalFunctionalityAPI api default 138,364 11,643 0 2 0 22 0.084 0 0 0.000 OnDemandStatsProducer
DashboardAPI api default 571 1,116 0 2 0 221 1.954 0 0 0.000 OnDemandStatsProducer
GaugeAPI api default 12 12 0 1 0 8 1.000 0 0 0.000 OnDemandStatsProducer
JourneyAPI api default 7,333 4,176 0 1 0 1,476 0.569 0 4,674 63.730 OnDemandStatsProducer
KitchenService service default 26,643 2,260 0 1 0 23 0.085 0 2,575 9.660 OnDemandStatsProducer
LoadFactorsAPI api default 1 0 0 1 0 0 0.000 0 0 0.000 OnDemandStatsProducer
LoginAPI api default 36,921 68 0 2 0 52 0.002 0 0 0.000 OnDemandStatsProducer
NotificationService service default 79,929 2,949,128 0 1 10 58 36.897 10 0 0.000 OnDemandStatsProducer
NowRunningAPI api default 18,021 58 0 1 0 0 0.003 0 0 0.000 OnDemandStatsProducer
ObservationAPI api default 1 14 0 1 14 14 14.000 14 0 0.000 OnDemandStatsProducer
ProducerAPI api default 12,341 648 1 1 0 115 0.053 0 42 0.340 OnDemandStatsProducer
ShopService service default 53,286 2,958,087 0 1 0 261 55.513 110 0 0.000 OnDemandStatsProducer
TagAPI api default 1 0 0 1 0 0 0.000 0 0 0.000 OnDemandStatsProducer
ThreadAPI api default 5 113 0 1 0 98 22.600 4 0 0.000 OnDemandStatsProducer
ThresholdAPI api default 37,118 101 0 2 0 0 0.003 0 1 0.000 OnDemandStatsProducer
TracerAPI api default 3,873 316 0 2 0 12 0.082 0 335 8.640 OnDemandStatsProducer

Filter (5)

Producer Id Category Subsystem Req Time CR MCR Min Max Avg Last Err IOE SEE RTE ERate Class
Domain filter default 18,328 2,989,115 0 8 0 5,966 163.090 0 0 0.000 0 0 0 EntryCountLimitedOnDemandStatsProducer
Method filter default 18,328 2,989,115 0 8 0 5,966 163.090 0 0 0.000 0 0 0 EntryCountLimitedOnDemandStatsProducer
Referer filter default 18,328 2,989,115 0 8 0 5,966 163.090 0 0 0.000 0 0 0 EntryCountLimitedOnDemandStatsProducer
RequestURI filter default 18,328 2,989,115 0 8 0 5,966 163.090 0 0 0.000 0 0 0 EntryCountLimitedOnDemandStatsProducer
UserAgent filter default 18,328 2,989,115 0 8 0 5,966 163.090 0 0 0.000 0 0 0 EntryCountLimitedOnDemandStatsProducer

Storage (7)

Producer Id Category Subsystem Get mGet mGet_R hGet_R Put owPut owPut_R newPut_R Rem no_Rem no_Rem_R Put/Get_R Put/Rem_R Size cKeyC cKeyH cKeyHR cValC cValH cValHR Class
mf-aliases-3 storage default 12 12 1.000 0.000 0 0 0.000 0.000 0 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0.000 Storage
mf-factories-2 storage default 24 24 1.000 0.000 12 0 0.000 1.000 0 0 0.000 0.500 12 0 0 0.000 0 0 0.000 Storage
mf-factoryClasses-1 storage default 12 0 0.000 1.000 12 0 0.000 1.000 0 0 0.000 1.000 12 0 0 0.000 0 0 0.000 Storage
mf-instances-4 storage default 24 24 1.000 0.000 12 0 0.000 1.000 0 0 0.000 0.500 12 0 0 0.000 0 0 0.000 Storage
session-refIds-7 storage default 42,312 5,979 0.141 0.859 36,524 0 0.000 1.000 36,333 0 0.000 0.863 1.005 191 0 0 0.000 0 0 0.000 Storage
sessions-6 storage default 396 0 0.000 1.000 36,524 0 0.000 1.000 36,333 0 0.000 92.232 1.005 191 0 0 0.000 0 0 0.000 Storage
subjects-5 storage default 0 0 0.000 0.000 0 0 0.000 0.000 0 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0.000 Storage