MemoryPool (6)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-Code Cache-NonHeap memory builtin 566,720 0 2,555,904 2 8,140,096 7 54,417,984 51 54,417,984 51 8,192,000 7 54,984,704 52 54,984,704 52 251,658,240 240 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 713,760 0 0 0 2,359,800 2 7,150,560 6 7,175,400 6 2,490,368 2 7,864,320 7 7,864,320 7 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 5,245,248 5 0 0 21,767,920 20 68,900,544 65 68,965,368 65 22,413,312 21 74,145,792 70 74,145,792 70 -1 0 BuiltInMemoryPoolProducer
MemoryPool-PS Eden Space-Heap memory builtin 44,476,480 42 16,252,928 15 24 0 111,761,344 106 341,835,776 326 21,495,808 20 156,237,824 149 341,835,776 326 196,083,712 187 BuiltInMemoryPoolProducer
MemoryPool-PS Old Gen-Heap memory builtin 79,527,432 75 43,515,904 41 20,941,704 19 443,187,704 422 443,588,184 423 68,681,728 65 522,715,136 498 522,715,136 498 687,865,856 656 BuiltInMemoryPoolProducer
MemoryPool-PS Survivor Space-Heap memory builtin 32,752 0 2,621,440 2 0 0 53,968,912 51 53,968,912 51 524,288 0 54,001,664 51 69,730,304 66 54,001,664 51 BuiltInMemoryPoolProducer

VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 124,036,664 118 62,390,272 59 20,941,728 19 608,917,960 580 839,392,872 800 90,701,824 86 732,954,624 699 934,281,216 891 937,951,232 894 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 6,525,728 6 2,555,904 2 32,267,816 30 130,469,088 124 130,558,752 124 33,095,680 31 136,994,816 130 136,994,816 130 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer

Memory (3)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
JavaRuntimeFree memory builtin 176,125,760 0 801,586,784 167 0 764 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 917,504,000 0 917,504,000 875 0 875 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 732,954,624 0 865,599,488 699 0 825 BuiltInMemoryProducer