MemoryPool (8)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-CodeHeap 'non-nmethods'-NonHeap memory builtin 802,048 0 2,555,904 2 1,487,104 1 1,753,856 1 1,753,856 1 2,555,904 2 2,555,904 2 2,555,904 2 5,828,608 5 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap memory builtin 448,128 0 2,555,904 2 2,145,280 2 20,720,000 19 20,807,936 19 2,555,904 2 21,168,128 20 21,168,128 20 122,916,864 117 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'profiled nmethods'-NonHeap memory builtin 19,730,560 18 2,555,904 2 4,152,576 3 5,304,192 5 24,695,808 23 8,519,680 8 25,034,752 23 25,034,752 23 122,912,768 117 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 671,224 0 0 0 2,389,848 2 7,651,848 7 7,651,848 7 2,621,440 2 8,323,072 7 8,323,072 7 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-G1 Eden Space-Heap memory builtin 83,886,080 80 6,291,456 6 0 0 117,440,512 112 353,370,112 337 37,748,736 36 201,326,592 192 427,819,008 408 -1 0 BuiltInMemoryPoolProducer
MemoryPool-G1 Old Gen-Heap memory builtin 24,831,488 23 58,720,256 56 25,751,800 24 93,657,600 89 348,106,288 331 36,700,160 35 118,489,088 113 367,001,600 350 1,031,798,784 984 BuiltInMemoryPoolProducer
MemoryPool-G1 Survivor Space-Heap memory builtin 551,968 0 0 0 0 0 1,545,184 1 18,874,368 18 0 0 2,097,152 2 18,874,368 18 -1 0 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 1,485,720 1 0 0 20,457,232 19 74,470,504 71 74,470,504 71 20,971,520 20 75,956,224 72 75,956,224 72 -1 0 BuiltInMemoryPoolProducer

Memory (3)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
JavaRuntimeFree memory builtin 108,357,008 0 541,140,888 103 0 516 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 1,031,798,784 0 1,031,798,784 984 0 984 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 321,912,832 0 682,622,976 307 0 651 BuiltInMemoryProducer

VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 109,269,536 104 65,011,712 62 25,751,800 24 212,643,296 202 720,350,768 686 74,448,896 71 321,912,832 307 813,694,976 776 1,031,798,782 983 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 23,137,680 22 7,667,712 7 30,632,040 29 109,900,400 104 129,379,952 123 37,224,448 35 133,038,080 126 133,038,080 126 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer