MemoryPool (6)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-Code Cache-NonHeap memory builtin 488,768 0 2,555,904 2 8,140,096 7 54,627,008 52 54,633,088 52 8,192,000 7 55,115,776 52 55,115,776 52 251,658,240 240 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 715,968 0 0 0 2,359,800 2 7,148,352 6 7,175,400 6 2,490,368 2 7,864,320 7 7,864,320 7 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 5,255,616 5 0 0 21,767,920 20 68,890,176 65 69,013,816 65 22,413,312 21 74,145,792 70 74,145,792 70 -1 0 BuiltInMemoryPoolProducer
MemoryPool-PS Eden Space-Heap memory builtin 310,085,064 295 16,252,928 15 24 0 30,702,136 29 341,835,776 326 21,495,808 20 340,787,200 325 341,835,776 326 340,787,200 325 BuiltInMemoryPoolProducer
MemoryPool-PS Old Gen-Heap memory builtin 259,617,120 247 43,515,904 41 20,941,704 19 48,139,936 45 443,588,184 423 68,681,728 65 307,757,056 293 522,715,136 498 687,865,856 656 BuiltInMemoryPoolProducer
MemoryPool-PS Survivor Space-Heap memory builtin 589,824 0 2,621,440 2 0 0 983,040 0 53,968,912 51 524,288 0 1,572,864 1 83,361,792 79 1,572,864 1 BuiltInMemoryPoolProducer

VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 570,292,008 543 62,390,272 59 20,941,728 19 79,825,112 76 839,392,872 800 90,701,824 86 650,117,120 620 947,912,704 904 1,030,225,920 982 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 6,460,352 6 2,555,904 2 32,267,816 30 130,665,536 124 130,822,304 124 33,095,680 31 137,125,888 130 137,125,888 130 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer

Memory (3)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
JavaRuntimeFree memory builtin 593,029,680 0 801,586,784 565 0 764 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 917,504,000 0 917,504,000 875 0 875 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 650,117,120 0 865,599,488 620 0 825 BuiltInMemoryProducer