Entry points (Beta Feature)

Name Current Requests Total Requests
ActivityAPI 0 353155  
NowRunningAPI 0 192705  
GenericMonitoringFilter 0 198253  
ThresholdAPI 0 1  

Past Requests in in ActivityAPI

Position Start End Duration ms Age sec Description
0 2024-02-05T12:06:06,327 2024-02-05T12:06:07,895 1568 7041679823 Trace-4592754 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_130=set...)
1 2024-01-13T09:53:34,272 2024-01-13T09:53:35,830 1558 9036831878 Trace-2969794 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_130=set...)
2 2024-01-17T17:04:08,223 2024-01-17T17:04:09,777 1554 8665397927 Trace-3300440 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_130=set...)
3 2023-12-05T12:09:20,884 2023-12-05T12:09:22,425 1541 12398285266 Trace-651893 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_131=set...)
4 2024-01-13T01:03:58,683 2024-01-13T01:04:00,223 1540 9068607467 Trace-2936534 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_130=set...)
5 2024-03-23T09:24:30,910 2024-03-23T09:24:32,449 1539 2990575240 Trace-6889221 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_130=set...)
6 2024-02-07T19:44:19,944 2024-02-07T19:44:21,465 1521 6841386206 Trace-4757397 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_131=set...)
7 2024-01-11T04:52:15,213 2024-01-11T04:52:16,728 1515 9227710937 Trace-2770260 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_130=set...)
8 2024-03-02T00:11:18,444 2024-03-02T00:11:19,951 1507 4838167706 Trace-5470513 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_131=set...)
9 2024-01-07T18:09:45,672 2024-01-07T18:09:47,169 1497 9525460478 Trace-2437042 ActivityAPI.notifyMyActivity(http://burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskAccumulators.jsonid_131=set...)

Past Requests in in NowRunningAPI

Position Start End Duration ms Age sec Description
0 2023-12-13T18:21:54,489 2023-12-13T18:21:56,237 1748 11684731661 Trace-1202501 NowRunningAPI.getNowRunningCount()
1 2023-11-27T21:45:27,772 2023-11-27T21:45:29,390 1618 13054918378 Trace-166462 NowRunningAPI.getNowRunningCount()
2 2024-03-26T00:08:16,971 2024-03-26T00:08:18,487 1516 2764749179 Trace-7189889 NowRunningAPI.getNowRunningCount()
3 2024-03-12T15:24:20,969 2024-03-12T15:24:22,474 1505 3919385181 Trace-6201995 NowRunningAPI.getNowRunningCount()
4 2024-01-07T08:13:47,072 2024-01-07T08:13:48,559 1487 9561219078 Trace-2404012 NowRunningAPI.getNowRunningCount()
5 2024-02-13T16:51:31,775 2024-02-13T16:51:33,215 1440 6333354375 Trace-5119061 NowRunningAPI.getNowRunningCount()
6 2024-04-09T04:38:35,557 2024-04-09T04:38:36,965 1408 1538930593 Trace-7752095 NowRunningAPI.getNowRunningCount()
7 2024-01-21T23:33:22,770 2024-01-21T23:33:24,122 1352 8296443380 Trace-3631199 NowRunningAPI.getNowRunningCount()
8 2024-03-02T00:11:18,817 2024-03-02T00:11:19,951 1134 4838167333 Trace-5470515 NowRunningAPI.getNowRunningCount()
9 2024-03-11T05:07:23,666 2024-03-11T05:07:24,713 1047 4042802484 Trace-6103447 NowRunningAPI.getNowRunningCount()

Past Requests in in GenericMonitoringFilter

Position Start End Duration ms Age sec Description
0 2023-11-22T21:59:28,347 2023-11-22T21:59:31,125 2778 13486077803 /burgershop/auto.html
1 2024-01-19T00:27:01,034 2024-01-19T00:27:03,596 2562 8552425116 /burgershop/auto.html
2 2023-11-30T19:32:01,932 2023-11-30T19:32:04,190 2258 12803724218 /burgershop/auto.html
3 2024-04-08T03:04:01,285 2024-04-08T03:04:03,089 1804 1631004865 /burgershop/auto.html
4 2023-12-30T22:01:01,647 2023-12-30T22:01:03,338 1691 10202784503 /burgershop/auto.html
5 2024-03-13T06:14:42,698 2024-03-13T06:14:44,333 1635 3865963452 /burgershop/moskito-inspect-rest/value
6 2023-11-27T02:06:39,831 2023-11-27T02:06:41,442 1611 13125646319 /burgershop/moskito-inspect-rest/value
7 2024-01-16T11:23:26,413 2024-01-16T11:23:27,968 1555 8772239737 /burgershop/moskito-inspect-rest/value
8 2024-01-31T09:41:26,412 2024-01-31T09:41:27,818 1406 7482359738 /burgershop/moskito-inspect-rest/value
9 2023-12-27T00:27:01,733 2023-12-27T00:27:02,979 1246 10539624417 /burgershop/auto.html

Past Requests in in ThresholdAPI

Position Start End Duration ms Age sec Description
0 2023-11-22T21:59:16,036 2023-11-22T21:59:16,051 15 13486090114 ThresholdAPI.init()