System state

Name Status Value Status change Change Timestamp FlipCount Path
ShopServiceAVG 111.0 2024-03-14T20:00:15,248 37 ShopService.placeOrder.avg/1m/MILLISECONDS
OrderPerMinuteThreshold 1 2023-11-27T11:00:15,249 3 ShopService.placeOrder.req/1m/MILLISECONDS

History (newest first)

Timestamp Name Status change Value change
2024-03-14T20:00:15,248 ShopServiceAVG 206.0 111.6
2024-03-14T19:59:15,249 ShopServiceAVG 111.2 206.0
2024-03-05T14:56:15,248 ShopServiceAVG 493.25 111.57142857142857
2024-03-05T14:55:15,249 ShopServiceAVG 111.2 493.25
2024-03-04T16:58:15,248 ShopServiceAVG 175.16666666666666 112.0
2024-03-04T16:57:15,249 ShopServiceAVG 111.8 175.16666666666666
2024-02-15T23:13:15,248 ShopServiceAVG 169.375 111.4
2024-02-15T23:12:15,248 ShopServiceAVG 111.33333333333333 169.375
2024-01-29T02:54:15,249 ShopServiceAVG 200.4 111.25
2024-01-29T02:53:15,248 ShopServiceAVG 111.5 200.4
2024-01-23T17:53:15,248 ShopServiceAVG 157.0 111.5
2024-01-23T17:52:15,248 ShopServiceAVG 111.0 157.0
2024-01-19T22:07:15,249 ShopServiceAVG 560.0 110.8
2024-01-19T22:06:15,248 ShopServiceAVG 111.0 560.0
2024-01-14T13:30:15,249 ShopServiceAVG 152.625 110.875
2024-01-14T13:29:15,249 ShopServiceAVG 111.11111111111111 152.625
2024-01-14T11:30:15,249 ShopServiceAVG 217.66666666666666 111.0
2024-01-14T11:29:15,249 ShopServiceAVG 111.0 217.66666666666666
2024-01-06T17:29:15,249 ShopServiceAVG 195.66666666666666 110.83333333333333
2024-01-06T17:28:15,249 ShopServiceAVG 110.75 195.66666666666666
2024-01-06T15:29:15,249 ShopServiceAVG 159.6 111.22222222222223
2024-01-06T15:28:15,248 ShopServiceAVG 111.11111111111111 159.6
2023-12-21T07:12:15,249 ShopServiceAVG 464.5 111.22222222222223
2023-12-21T07:11:15,248 ShopServiceAVG 111.75 464.5
2023-12-14T09:40:15,249 ShopServiceAVG 274.3333333333333 110.8
2023-12-14T09:39:15,248 ShopServiceAVG 110.88888888888889 274.3333333333333
2023-12-11T11:37:15,248 ShopServiceAVG NaN 111.0
2023-12-11T11:35:15,249 ShopServiceAVG 110.66666666666667 211.75
2023-12-08T03:02:15,249 ShopServiceAVG 203.66666666666666 111.125
2023-12-08T03:01:15,249 ShopServiceAVG 111.5 203.66666666666666
2023-12-08T02:02:15,249 ShopServiceAVG 178.75 111.0
2023-12-08T02:01:15,249 ShopServiceAVG 111.16666666666667 178.75
2023-11-28T04:02:15,248 ShopServiceAVG NaN 111.0
2023-11-28T04:00:15,248 ShopServiceAVG 111.0 182.0
2023-11-28T03:01:15,249 ShopServiceAVG 174.33333333333334 110.75
2023-11-28T03:00:15,250 ShopServiceAVG 110.875 174.33333333333334
2023-11-27T11:00:15,249 OrderPerMinuteThreshold 18 9
2023-11-27T10:59:15,250 OrderPerMinuteThreshold 4 18
2023-11-22T22:00:15,258 ShopServiceAVG none yet 141.55555555555554
2023-11-22T22:00:15,257 OrderPerMinuteThreshold none yet 9