JourneyName: Traced-NowRunningAPI.getNowRunningCount, Created: 2025-12-01T09:39:18,190, Active: true, Calls: 1189, Last Activity 2025-12-01T16:15:23,080
| # | Url | Date | Steps | Duration |
|---|---|---|---|---|
| 0 | Trace-3980516 | 2025-12-01T09:39:18,189 | 2 | 0 |
| 1 | Trace-3980560 | 2025-12-01T09:39:38,192 | 2 | 0 |
| 2 | Trace-3980593 | 2025-12-01T09:39:58,216 | 2 | 0 |
| 3 | Trace-3980635 | 2025-12-01T09:40:18,193 | 2 | 0 |
| 4 | Trace-3980662 | 2025-12-01T09:40:38,203 | 2 | 0 |
| 5 | Trace-3980684 | 2025-12-01T09:40:58,200 | 2 | 0 |
| 6 | Trace-3980746 | 2025-12-01T09:41:18,201 | 2 | 0 |
| 7 | Trace-3980768 | 2025-12-01T09:41:38,201 | 2 | 0 |
| 8 | Trace-3980796 | 2025-12-01T09:41:58,206 | 2 | 0 |
| 9 | Trace-3980803 | 2025-12-01T09:42:18,207 | 2 | 0 |
| 10 | Trace-3980825 | 2025-12-01T09:42:38,210 | 2 | 0 |
| 11 | Trace-3980867 | 2025-12-01T09:42:58,214 | 2 | 0 |
| 12 | Trace-3980889 | 2025-12-01T09:43:18,212 | 2 | 0 |
| 13 | Trace-3980931 | 2025-12-01T09:43:38,217 | 2 | 0 |
| 14 | Trace-3980973 | 2025-12-01T09:43:58,214 | 2 | 0 |
| 15 | Trace-3980995 | 2025-12-01T09:44:18,220 | 2 | 0 |
| 16 | Trace-3981057 | 2025-12-01T09:44:38,224 | 2 | 0 |
| 17 | Trace-3981059 | 2025-12-01T09:44:58,225 | 2 | 0 |
| 18 | Trace-3981081 | 2025-12-01T09:45:18,225 | 2 | 0 |
| 19 | Trace-3981163 | 2025-12-01T09:45:38,227 | 2 | 0 |
| 20 | Trace-3981165 | 2025-12-01T09:45:58,226 | 2 | 0 |
| 21 | Trace-3981227 | 2025-12-01T09:46:18,234 | 2 | 0 |
| 22 | Trace-3981249 | 2025-12-01T09:46:38,231 | 2 | 0 |
| 23 | Trace-3981291 | 2025-12-01T09:46:58,232 | 2 | 0 |
| 24 | Trace-3981298 | 2025-12-01T09:47:18,234 | 2 | 0 |
| 25 | Trace-3981325 | 2025-12-01T09:47:38,240 | 2 | 0 |
| 26 | Trace-3981367 | 2025-12-01T09:47:58,241 | 2 | 0 |
| 27 | Trace-3981394 | 2025-12-01T09:48:18,246 | 2 | 0 |
| 28 | Trace-3981436 | 2025-12-01T09:48:38,242 | 2 | 0 |
| 29 | Trace-3981443 | 2025-12-01T09:48:58,244 | 2 | 0 |
| 30 | Trace-3981465 | 2025-12-01T09:49:18,244 | 2 | 0 |
| 31 | Trace-3981507 | 2025-12-01T09:49:38,252 | 2 | 0 |
| 32 | Trace-3981549 | 2025-12-01T09:49:58,248 | 2 | 0 |
| 33 | Trace-3981591 | 2025-12-01T09:50:18,255 | 2 | 0 |
| 34 | Trace-3981613 | 2025-12-01T09:50:38,257 | 2 | 0 |
| 35 | Trace-3981635 | 2025-12-01T09:50:58,253 | 2 | 0 |
| 36 | Trace-3981677 | 2025-12-01T09:51:18,256 | 2 | 0 |
| 37 | Trace-3981684 | 2025-12-01T09:51:38,293 | 2 | 0 |
| 38 | Trace-3981711 | 2025-12-01T09:51:58,261 | 2 | 0 |
| 39 | Trace-3981733 | 2025-12-01T09:52:18,268 | 2 | 1 |
| 40 | Trace-3981815 | 2025-12-01T09:52:38,265 | 2 | 0 |
| 41 | Trace-3981822 | 2025-12-01T09:52:58,263 | 2 | 0 |
| 42 | Trace-3981844 | 2025-12-01T09:53:18,265 | 2 | 0 |
| 43 | Trace-3981846 | 2025-12-01T09:53:38,269 | 2 | 0 |
| 44 | Trace-3981873 | 2025-12-01T09:53:58,270 | 2 | 0 |
| 45 | Trace-3981934 | 2025-12-01T09:54:18,278 | 2 | 0 |
| 46 | Trace-3981956 | 2025-12-01T09:54:38,273 | 2 | 0 |
| 47 | Trace-3981978 | 2025-12-01T09:54:58,278 | 2 | 0 |
| 48 | Trace-3982020 | 2025-12-01T09:55:18,280 | 2 | 0 |
| 49 | Trace-3982062 | 2025-12-01T09:55:38,287 | 2 | 0 |
| 50 | Trace-3982084 | 2025-12-01T09:55:58,283 | 2 | 1 |
| 51 | Trace-3982106 | 2025-12-01T09:56:18,290 | 2 | 0 |
| 52 | Trace-3982168 | 2025-12-01T09:56:38,287 | 2 | 0 |
| 53 | Trace-3982195 | 2025-12-01T09:56:58,288 | 2 | 0 |
| 54 | Trace-3982237 | 2025-12-01T09:57:18,286 | 2 | 0 |
| 55 | Trace-3982239 | 2025-12-01T09:57:38,301 | 2 | 0 |
| 56 | Trace-3982261 | 2025-12-01T09:57:58,297 | 2 | 0 |
| 57 | Trace-3982323 | 2025-12-01T09:58:18,305 | 2 | 0 |
| 58 | Trace-3982365 | 2025-12-01T09:58:38,296 | 2 | 0 |
| 59 | Trace-3982367 | 2025-12-01T09:58:58,301 | 2 | 0 |
| 60 | Trace-3982429 | 2025-12-01T09:59:18,303 | 2 | 0 |
| 61 | Trace-3982471 | 2025-12-01T09:59:38,306 | 2 | 0 |
| 62 | Trace-3982473 | 2025-12-01T09:59:58,305 | 2 | 0 |
| 63 | Trace-3982495 | 2025-12-01T10:00:18,344 | 2 | 0 |
| 64 | Trace-3982537 | 2025-12-01T10:00:38,314 | 2 | 0 |
| 65 | Trace-3982579 | 2025-12-01T10:00:58,312 | 2 | 0 |
| 66 | Trace-3982641 | 2025-12-01T10:01:18,316 | 2 | 0 |
| 67 | Trace-3982663 | 2025-12-01T10:01:38,317 | 2 | 0 |
| 68 | Trace-3982690 | 2025-12-01T10:01:58,316 | 2 | 0 |
| 69 | Trace-3982712 | 2025-12-01T10:02:18,322 | 2 | 0 |
| 70 | Trace-3982754 | 2025-12-01T10:02:38,321 | 2 | 0 |
| 71 | Trace-3982812 | 2025-12-01T10:02:58,324 | 2 | 0 |
| 72 | Trace-3982885 | 2025-12-01T10:03:18,327 | 2 | 0 |
| 73 | Trace-3982992 | 2025-12-01T10:03:38,332 | 2 | 0 |
| 74 | Trace-3983014 | 2025-12-01T10:03:58,330 | 2 | 0 |
| 75 | Trace-3983056 | 2025-12-01T10:04:18,343 | 2 | 0 |
| 76 | Trace-3983083 | 2025-12-01T10:04:38,336 | 2 | 0 |
| 77 | Trace-3983125 | 2025-12-01T10:04:58,337 | 2 | 0 |
| 78 | Trace-3983167 | 2025-12-01T10:05:18,335 | 2 | 0 |
| 79 | Trace-3983209 | 2025-12-01T10:05:38,339 | 2 | 0 |
| 80 | Trace-3983221 | 2025-12-01T10:05:58,337 | 2 | 0 |
| 81 | Trace-3983243 | 2025-12-01T10:06:18,630 | 2 | 0 |
| 82 | Trace-3983265 | 2025-12-01T10:06:38,346 | 2 | 0 |
| 83 | Trace-3983307 | 2025-12-01T10:06:58,348 | 2 | 0 |
| 84 | Trace-3983349 | 2025-12-01T10:07:18,349 | 2 | 0 |
| 85 | Trace-3983411 | 2025-12-01T10:07:38,351 | 2 | 0 |
| 86 | Trace-3983433 | 2025-12-01T10:07:58,349 | 2 | 0 |
| 87 | Trace-3983454 | 2025-12-01T10:08:18,354 | 2 | 0 |
| 88 | Trace-3983476 | 2025-12-01T10:08:38,356 | 2 | 0 |
| 89 | Trace-3983518 | 2025-12-01T10:08:58,353 | 2 | 0 |
| 90 | Trace-3983520 | 2025-12-01T10:09:18,356 | 2 | 0 |
| 91 | Trace-3983582 | 2025-12-01T10:09:38,361 | 2 | 0 |
| 92 | Trace-3983604 | 2025-12-01T10:09:58,362 | 2 | 0 |
| 93 | Trace-3983686 | 2025-12-01T10:10:18,363 | 2 | 0 |
| 94 | Trace-3983688 | 2025-12-01T10:10:38,365 | 2 | 0 |
| 95 | Trace-3983690 | 2025-12-01T10:10:58,367 | 2 | 0 |
| 96 | Trace-3983752 | 2025-12-01T10:11:18,372 | 2 | 0 |
| 97 | Trace-3983814 | 2025-12-01T10:11:38,370 | 2 | 0 |
| 98 | Trace-3983856 | 2025-12-01T10:11:58,372 | 2 | 0 |
| 99 | Trace-3983878 | 2025-12-01T10:12:18,375 | 2 | 0 |
| 100 | Trace-3983880 | 2025-12-01T10:12:38,381 | 2 | 0 |
| 101 | Trace-3983942 | 2025-12-01T10:12:58,379 | 2 | 0 |
| 102 | Trace-3983964 | 2025-12-01T10:13:18,382 | 2 | 0 |
| 103 | Trace-3983986 | 2025-12-01T10:13:38,382 | 2 | 0 |
| 104 | Trace-3984028 | 2025-12-01T10:13:58,379 | 2 | 0 |
| 105 | Trace-3984055 | 2025-12-01T10:14:18,385 | 2 | 0 |
| 106 | Trace-3984097 | 2025-12-01T10:14:38,389 | 2 | 0 |
| 107 | Trace-3984099 | 2025-12-01T10:14:58,390 | 2 | 0 |
| 108 | Trace-3984121 | 2025-12-01T10:15:18,394 | 2 | 0 |
| 109 | Trace-3984208 | 2025-12-01T10:15:38,391 | 2 | 0 |
| 110 | Trace-3984250 | 2025-12-01T10:15:58,393 | 2 | 0 |
| 111 | Trace-3984272 | 2025-12-01T10:16:18,397 | 2 | 0 |
| 112 | Trace-3984274 | 2025-12-01T10:16:38,394 | 2 | 0 |
| 113 | Trace-3984308 | 2025-12-01T10:16:58,405 | 2 | 0 |
| 114 | Trace-3984310 | 2025-12-01T10:17:18,399 | 2 | 0 |
| 115 | Trace-3984352 | 2025-12-01T10:17:38,407 | 2 | 0 |
| 116 | Trace-3984374 | 2025-12-01T10:17:58,401 | 2 | 0 |
| 117 | Trace-3984396 | 2025-12-01T10:18:18,410 | 2 | 0 |
| 118 | Trace-3984483 | 2025-12-01T10:18:38,407 | 2 | 0 |
| 119 | Trace-3984490 | 2025-12-01T10:18:58,406 | 2 | 0 |
| 120 | Trace-3984512 | 2025-12-01T10:19:18,408 | 2 | 0 |
| 121 | Trace-3984559 | 2025-12-01T10:19:38,409 | 2 | 0 |
| 122 | Trace-3984706 | 2025-12-01T10:19:58,418 | 2 | 0 |
| 123 | Trace-3984728 | 2025-12-01T10:20:18,418 | 2 | 0 |
| 124 | Trace-3984770 | 2025-12-01T10:20:38,425 | 2 | 0 |
| 125 | Trace-3984832 | 2025-12-01T10:20:58,420 | 2 | 0 |
| 126 | Trace-3984874 | 2025-12-01T10:21:18,424 | 2 | 0 |
| 127 | Trace-3984916 | 2025-12-01T10:21:38,423 | 2 | 0 |
| 128 | Trace-3984938 | 2025-12-01T10:21:58,426 | 2 | 0 |
| 129 | Trace-3984985 | 2025-12-01T10:22:18,429 | 2 | 0 |
| 130 | Trace-3985052 | 2025-12-01T10:22:38,430 | 2 | 0 |
| 131 | Trace-3985074 | 2025-12-01T10:22:58,430 | 2 | 0 |
| 132 | Trace-3985100 | 2025-12-01T10:23:18,434 | 2 | 0 |
| 133 | Trace-3985142 | 2025-12-01T10:23:38,433 | 2 | 0 |
| 134 | Trace-3985249 | 2025-12-01T10:23:58,437 | 2 | 0 |
| 135 | Trace-3985300 | 2025-12-01T10:24:18,434 | 2 | 0 |
| 136 | Trace-3985302 | 2025-12-01T10:24:38,446 | 2 | 0 |
| 137 | Trace-3985344 | 2025-12-01T10:24:58,437 | 2 | 0 |
| 138 | Trace-3985366 | 2025-12-01T10:25:18,445 | 2 | 0 |
| 139 | Trace-3985428 | 2025-12-01T10:25:38,441 | 2 | 0 |
| 140 | Trace-3985470 | 2025-12-01T10:25:58,446 | 2 | 0 |
| 141 | Trace-3985492 | 2025-12-01T10:26:18,444 | 2 | 0 |
| 142 | Trace-3985494 | 2025-12-01T10:26:38,449 | 2 | 0 |
| 143 | Trace-3985556 | 2025-12-01T10:26:58,448 | 2 | 0 |
| 144 | Trace-3985578 | 2025-12-01T10:27:18,460 | 2 | 0 |
| 145 | Trace-3985620 | 2025-12-01T10:27:38,453 | 2 | 0 |
| 146 | Trace-3985652 | 2025-12-01T10:27:58,451 | 2 | 0 |
| 147 | Trace-3985714 | 2025-12-01T10:28:18,453 | 2 | 0 |
| 148 | Trace-3985756 | 2025-12-01T10:28:38,461 | 2 | 0 |
| 149 | Trace-3985778 | 2025-12-01T10:28:58,463 | 2 | 0 |
| 150 | Trace-3985820 | 2025-12-01T10:29:18,466 | 2 | 0 |
| 151 | Trace-3985847 | 2025-12-01T10:29:38,464 | 2 | 0 |
| 152 | Trace-3985849 | 2025-12-01T10:29:58,466 | 2 | 0 |
| 153 | Trace-3985870 | 2025-12-01T10:30:18,467 | 2 | 0 |
| 154 | Trace-3985872 | 2025-12-01T10:30:38,471 | 2 | 0 |
| 155 | Trace-3985914 | 2025-12-01T10:30:58,468 | 2 | 0 |
| 156 | Trace-3985936 | 2025-12-01T10:31:18,474 | 2 | 0 |
| 157 | Trace-3985958 | 2025-12-01T10:31:38,469 | 2 | 0 |
| 158 | Trace-3986040 | 2025-12-01T10:31:58,474 | 2 | 0 |
| 159 | Trace-3986122 | 2025-12-01T10:32:18,474 | 2 | 0 |
| 160 | Trace-3986144 | 2025-12-01T10:32:38,484 | 2 | 0 |
| 161 | Trace-3986166 | 2025-12-01T10:32:58,481 | 2 | 0 |
| 162 | Trace-3986228 | 2025-12-01T10:33:18,485 | 2 | 0 |
| 163 | Trace-3986290 | 2025-12-01T10:33:38,480 | 2 | 0 |
| 164 | Trace-3986352 | 2025-12-01T10:33:58,483 | 2 | 0 |
| 165 | Trace-3986394 | 2025-12-01T10:34:18,483 | 2 | 0 |
| 166 | Trace-3986396 | 2025-12-01T10:34:38,494 | 2 | 0 |
| 167 | Trace-3986423 | 2025-12-01T10:34:58,489 | 2 | 0 |
| 168 | Trace-3986480 | 2025-12-01T10:35:18,495 | 2 | 0 |
| 169 | Trace-3986482 | 2025-12-01T10:35:38,501 | 2 | 0 |
| 170 | Trace-3986529 | 2025-12-01T10:35:58,499 | 2 | 0 |
| 171 | Trace-3986581 | 2025-12-01T10:36:18,495 | 2 | 0 |
| 172 | Trace-3986643 | 2025-12-01T10:36:38,503 | 2 | 0 |
| 173 | Trace-3986645 | 2025-12-01T10:36:58,503 | 2 | 0 |
| 174 | Trace-3986687 | 2025-12-01T10:37:18,499 | 2 | 0 |
| 175 | Trace-3986729 | 2025-12-01T10:37:38,507 | 2 | 0 |
| 176 | Trace-3986771 | 2025-12-01T10:37:58,521 | 2 | 0 |
| 177 | Trace-3986773 | 2025-12-01T10:38:18,552 | 2 | 0 |
| 178 | Trace-3986795 | 2025-12-01T10:38:38,508 | 2 | 0 |
| 179 | Trace-3986797 | 2025-12-01T10:38:58,510 | 2 | 0 |
| 180 | Trace-3986859 | 2025-12-01T10:39:18,513 | 2 | 0 |
| 181 | Trace-3986861 | 2025-12-01T10:39:38,519 | 2 | 0 |
| 182 | Trace-3986863 | 2025-12-01T10:39:58,517 | 2 | 0 |
| 183 | Trace-3986990 | 2025-12-01T10:40:18,515 | 2 | 0 |
| 184 | Trace-3987017 | 2025-12-01T10:40:38,523 | 2 | 0 |
| 185 | Trace-3987039 | 2025-12-01T10:40:58,522 | 2 | 0 |
| 186 | Trace-3987061 | 2025-12-01T10:41:18,529 | 2 | 0 |
| 187 | Trace-3987123 | 2025-12-01T10:41:38,524 | 2 | 0 |
| 188 | Trace-3987145 | 2025-12-01T10:41:58,524 | 2 | 0 |
| 189 | Trace-3987166 | 2025-12-01T10:42:18,528 | 2 | 0 |
| 190 | Trace-3987188 | 2025-12-01T10:42:38,534 | 2 | 0 |
| 191 | Trace-3987190 | 2025-12-01T10:42:58,532 | 2 | 0 |
| 192 | Trace-3987232 | 2025-12-01T10:43:18,534 | 2 | 0 |
| 193 | Trace-3987239 | 2025-12-01T10:43:38,533 | 2 | 0 |
| 194 | Trace-3987241 | 2025-12-01T10:43:58,536 | 2 | 0 |
| 195 | Trace-3987303 | 2025-12-01T10:44:18,541 | 2 | 0 |
| 196 | Trace-3987405 | 2025-12-01T10:44:38,542 | 2 | 0 |
| 197 | Trace-3987432 | 2025-12-01T10:44:58,540 | 2 | 0 |
| 198 | Trace-3987434 | 2025-12-01T10:45:18,548 | 2 | 0 |
| 199 | Trace-3987486 | 2025-12-01T10:45:38,543 | 2 | 0 |
| 200 | Trace-3987548 | 2025-12-01T10:45:58,544 | 2 | 0 |
| 201 | Trace-3987570 | 2025-12-01T10:46:18,547 | 2 | 0 |
| 202 | Trace-3987592 | 2025-12-01T10:46:38,556 | 2 | 0 |
| 203 | Trace-3987594 | 2025-12-01T10:46:58,553 | 2 | 0 |
| 204 | Trace-3987622 | 2025-12-01T10:47:18,556 | 2 | 0 |
| 205 | Trace-3987684 | 2025-12-01T10:47:38,555 | 2 | 0 |
| 206 | Trace-3987726 | 2025-12-01T10:47:58,559 | 2 | 0 |
| 207 | Trace-3987828 | 2025-12-01T10:48:18,560 | 2 | 0 |
| 208 | Trace-3987895 | 2025-12-01T10:48:38,568 | 2 | 0 |
| 209 | Trace-3987977 | 2025-12-01T10:48:58,566 | 2 | 0 |
| 210 | Trace-3987999 | 2025-12-01T10:49:18,568 | 2 | 0 |
| 211 | Trace-3988061 | 2025-12-01T10:49:38,567 | 2 | 0 |
| 212 | Trace-3988143 | 2025-12-01T10:49:58,571 | 2 | 0 |
| 213 | Trace-3988185 | 2025-12-01T10:50:18,572 | 2 | 0 |
| 214 | Trace-3988207 | 2025-12-01T10:50:38,574 | 2 | 0 |
| 215 | Trace-3988209 | 2025-12-01T10:50:58,577 | 2 | 0 |
| 216 | Trace-3988231 | 2025-12-01T10:51:18,652 | 2 | 0 |
| 217 | Trace-3988253 | 2025-12-01T10:51:38,579 | 2 | 0 |
| 218 | Trace-3988275 | 2025-12-01T10:51:58,579 | 2 | 0 |
| 219 | Trace-3988317 | 2025-12-01T10:52:18,581 | 2 | 0 |
| 220 | Trace-3988399 | 2025-12-01T10:52:38,580 | 2 | 0 |
| 221 | Trace-3988441 | 2025-12-01T10:52:58,585 | 2 | 0 |
| 222 | Trace-3988483 | 2025-12-01T10:53:18,582 | 2 | 0 |
| 223 | Trace-3988505 | 2025-12-01T10:53:38,587 | 2 | 0 |
| 224 | Trace-3988552 | 2025-12-01T10:53:58,586 | 2 | 0 |
| 225 | Trace-3988574 | 2025-12-01T10:54:18,590 | 2 | 0 |
| 226 | Trace-3988596 | 2025-12-01T10:54:38,593 | 2 | 0 |
| 227 | Trace-3988618 | 2025-12-01T10:54:58,592 | 2 | 0 |
| 228 | Trace-3988640 | 2025-12-01T10:55:18,596 | 2 | 0 |
| 229 | Trace-3988662 | 2025-12-01T10:55:38,597 | 2 | 0 |
| 230 | Trace-3988684 | 2025-12-01T10:55:58,596 | 2 | 0 |
| 231 | Trace-3988706 | 2025-12-01T10:56:18,601 | 2 | 0 |
| 232 | Trace-3988788 | 2025-12-01T10:56:38,598 | 2 | 1 |
| 233 | Trace-3988830 | 2025-12-01T10:56:58,605 | 2 | 0 |
| 234 | Trace-3988852 | 2025-12-01T10:57:18,606 | 2 | 0 |
| 235 | Trace-3988914 | 2025-12-01T10:57:38,612 | 2 | 0 |
| 236 | Trace-3988936 | 2025-12-01T10:57:58,609 | 2 | 0 |
| 237 | Trace-3988983 | 2025-12-01T10:58:18,611 | 2 | 0 |
| 238 | Trace-3988985 | 2025-12-01T10:58:38,611 | 2 | 0 |
| 239 | Trace-3989027 | 2025-12-01T10:58:58,617 | 2 | 0 |
| 240 | Trace-3989034 | 2025-12-01T10:59:18,613 | 2 | 0 |
| 241 | Trace-3989066 | 2025-12-01T10:59:38,619 | 2 | 0 |
| 242 | Trace-3989068 | 2025-12-01T10:59:58,619 | 2 | 0 |
| 243 | Trace-3989110 | 2025-12-01T11:00:18,621 | 2 | 0 |
| 244 | Trace-3989152 | 2025-12-01T11:00:38,627 | 2 | 0 |
| 245 | Trace-3989234 | 2025-12-01T11:00:58,624 | 2 | 0 |
| 246 | Trace-3989235 | 2025-12-01T11:01:18,631 | 2 | 0 |
| 247 | Trace-3989297 | 2025-12-01T11:01:38,628 | 2 | 0 |
| 248 | Trace-3989319 | 2025-12-01T11:01:58,627 | 2 | 0 |
| 249 | Trace-3989381 | 2025-12-01T11:02:18,630 | 2 | 0 |
| 250 | Trace-3989403 | 2025-12-01T11:02:38,632 | 2 | 0 |
| 251 | Trace-3989425 | 2025-12-01T11:02:58,642 | 2 | 0 |
| 252 | Trace-3989452 | 2025-12-01T11:03:18,633 | 2 | 0 |
| 253 | Trace-3989474 | 2025-12-01T11:03:38,641 | 2 | 0 |
| 254 | Trace-3989476 | 2025-12-01T11:03:58,641 | 2 | 0 |
| 255 | Trace-3989498 | 2025-12-01T11:04:18,644 | 2 | 0 |
| 256 | Trace-3989560 | 2025-12-01T11:04:38,643 | 2 | 0 |
| 257 | Trace-3989602 | 2025-12-01T11:04:58,645 | 2 | 0 |
| 258 | Trace-3989644 | 2025-12-01T11:05:18,646 | 2 | 0 |
| 259 | Trace-3989706 | 2025-12-01T11:05:38,651 | 2 | 0 |
| 260 | Trace-3989708 | 2025-12-01T11:05:58,650 | 2 | 0 |
| 261 | Trace-3989755 | 2025-12-01T11:06:20,236 | 2 | 0 |
| 262 | Trace-3989797 | 2025-12-01T11:06:38,650 | 2 | 0 |
| 263 | Trace-3989819 | 2025-12-01T11:06:58,652 | 2 | 0 |
| 264 | Trace-3989841 | 2025-12-01T11:07:18,653 | 2 | 0 |
| 265 | Trace-3989883 | 2025-12-01T11:07:38,660 | 2 | 0 |
| 266 | Trace-3989885 | 2025-12-01T11:07:58,662 | 2 | 0 |
| 267 | Trace-3989907 | 2025-12-01T11:08:18,659 | 2 | 0 |
| 268 | Trace-3989949 | 2025-12-01T11:08:38,666 | 2 | 1 |
| 269 | Trace-3989996 | 2025-12-01T11:08:58,662 | 2 | 0 |
| 270 | Trace-3990038 | 2025-12-01T11:09:18,670 | 2 | 0 |
| 271 | Trace-3990060 | 2025-12-01T11:09:38,670 | 2 | 0 |
| 272 | Trace-3990102 | 2025-12-01T11:09:58,672 | 2 | 0 |
| 273 | Trace-3990124 | 2025-12-01T11:10:18,671 | 2 | 0 |
| 274 | Trace-3990206 | 2025-12-01T11:10:38,678 | 2 | 0 |
| 275 | Trace-3990208 | 2025-12-01T11:10:58,677 | 2 | 0 |
| 276 | Trace-3990250 | 2025-12-01T11:11:18,681 | 2 | 0 |
| 277 | Trace-3990272 | 2025-12-01T11:11:38,678 | 2 | 0 |
| 278 | Trace-3990294 | 2025-12-01T11:11:58,682 | 2 | 0 |
| 279 | Trace-3990316 | 2025-12-01T11:12:18,683 | 2 | 0 |
| 280 | Trace-3990346 | 2025-12-01T11:12:38,686 | 2 | 0 |
| 281 | Trace-3990430 | 2025-12-01T11:12:58,716 | 2 | 0 |
| 282 | Trace-3990464 | 2025-12-01T11:13:18,688 | 2 | 0 |
| 283 | Trace-3990482 | 2025-12-01T11:13:38,702 | 2 | 0 |
| 284 | Trace-3990500 | 2025-12-01T11:13:58,695 | 2 | 0 |
| 285 | Trace-3990534 | 2025-12-01T11:14:18,696 | 2 | 0 |
| 286 | Trace-3990584 | 2025-12-01T11:14:38,696 | 2 | 0 |
| 287 | Trace-3990602 | 2025-12-01T11:14:58,698 | 2 | 0 |
| 288 | Trace-3990636 | 2025-12-01T11:15:18,699 | 2 | 0 |
| 289 | Trace-3990638 | 2025-12-01T11:15:38,704 | 2 | 0 |
| 290 | Trace-3990656 | 2025-12-01T11:15:58,703 | 2 | 0 |
| 291 | Trace-3990690 | 2025-12-01T11:16:18,712 | 2 | 0 |
| 292 | Trace-3990692 | 2025-12-01T11:16:38,710 | 2 | 0 |
| 293 | Trace-3990742 | 2025-12-01T11:16:58,710 | 2 | 2 |
| 294 | Trace-3990791 | 2025-12-01T11:17:18,711 | 2 | 0 |
| 295 | Trace-3990809 | 2025-12-01T11:17:38,717 | 2 | 0 |
| 296 | Trace-3990843 | 2025-12-01T11:17:58,712 | 2 | 0 |
| 297 | Trace-3990862 | 2025-12-01T11:18:18,719 | 2 | 0 |
| 298 | Trace-3990928 | 2025-12-01T11:18:38,715 | 2 | 0 |
| 299 | Trace-3990946 | 2025-12-01T11:18:58,719 | 2 | 0 |
| 300 | Trace-3990980 | 2025-12-01T11:19:18,725 | 2 | 0 |
| 301 | Trace-3990982 | 2025-12-01T11:19:38,722 | 2 | 0 |
| 302 | Trace-3990984 | 2025-12-01T11:19:58,729 | 2 | 0 |
| 303 | Trace-3991002 | 2025-12-01T11:20:18,726 | 2 | 0 |
| 304 | Trace-3991036 | 2025-12-01T11:20:38,732 | 2 | 0 |
| 305 | Trace-3991070 | 2025-12-01T11:20:58,731 | 2 | 0 |
| 306 | Trace-3991119 | 2025-12-01T11:21:18,732 | 2 | 0 |
| 307 | Trace-3991153 | 2025-12-01T11:21:38,732 | 2 | 0 |
| 308 | Trace-3991171 | 2025-12-01T11:21:58,733 | 2 | 0 |
| 309 | Trace-3991205 | 2025-12-01T11:22:18,736 | 2 | 0 |
| 310 | Trace-3991255 | 2025-12-01T11:22:38,741 | 2 | 0 |
| 311 | Trace-3991273 | 2025-12-01T11:22:58,744 | 2 | 0 |
| 312 | Trace-3991307 | 2025-12-01T11:23:18,742 | 2 | 0 |
| 313 | Trace-3991325 | 2025-12-01T11:23:38,748 | 2 | 0 |
| 314 | Trace-3991343 | 2025-12-01T11:23:58,748 | 2 | 0 |
| 315 | Trace-3991345 | 2025-12-01T11:24:18,748 | 2 | 0 |
| 316 | Trace-3991363 | 2025-12-01T11:24:38,748 | 2 | 0 |
| 317 | Trace-3991413 | 2025-12-01T11:24:58,751 | 2 | 0 |
| 318 | Trace-3991463 | 2025-12-01T11:25:18,755 | 2 | 0 |
| 319 | Trace-3991481 | 2025-12-01T11:25:38,756 | 2 | 0 |
| 320 | Trace-3991501 | 2025-12-01T11:25:58,757 | 2 | 0 |
| 321 | Trace-3991519 | 2025-12-01T11:26:18,760 | 2 | 0 |
| 322 | Trace-3991553 | 2025-12-01T11:26:38,761 | 2 | 0 |
| 323 | Trace-3991603 | 2025-12-01T11:26:58,762 | 2 | 0 |
| 324 | Trace-3991607 | 2025-12-01T11:27:18,765 | 2 | 0 |
| 325 | Trace-3991641 | 2025-12-01T11:27:38,767 | 2 | 0 |
| 326 | Trace-3991659 | 2025-12-01T11:27:58,766 | 2 | 0 |
| 327 | Trace-3991661 | 2025-12-01T11:28:18,773 | 2 | 0 |
| 328 | Trace-3991679 | 2025-12-01T11:28:38,768 | 2 | 0 |
| 329 | Trace-3991713 | 2025-12-01T11:28:58,769 | 2 | 0 |
| 330 | Trace-3991749 | 2025-12-01T11:29:18,772 | 2 | 0 |
| 331 | Trace-3991783 | 2025-12-01T11:29:38,781 | 2 | 0 |
| 332 | Trace-3991785 | 2025-12-01T11:29:58,777 | 2 | 0 |
| 333 | Trace-3991835 | 2025-12-01T11:30:18,780 | 2 | 0 |
| 334 | Trace-3991853 | 2025-12-01T11:30:38,780 | 2 | 0 |
| 335 | Trace-3991905 | 2025-12-01T11:30:58,783 | 2 | 0 |
| 336 | Trace-3991923 | 2025-12-01T11:31:18,783 | 2 | 0 |
| 337 | Trace-3991946 | 2025-12-01T11:31:38,781 | 2 | 0 |
| 338 | Trace-3991986 | 2025-12-01T11:31:58,789 | 2 | 0 |
| 339 | Trace-3991988 | 2025-12-01T11:32:18,788 | 2 | 0 |
| 340 | Trace-3992006 | 2025-12-01T11:32:38,794 | 2 | 0 |
| 341 | Trace-3992024 | 2025-12-01T11:32:58,792 | 2 | 0 |
| 342 | Trace-3992057 | 2025-12-01T11:33:18,795 | 2 | 0 |
| 343 | Trace-3992107 | 2025-12-01T11:33:38,794 | 2 | 0 |
| 344 | Trace-3992125 | 2025-12-01T11:33:58,800 | 2 | 0 |
| 345 | Trace-3992159 | 2025-12-01T11:34:18,803 | 2 | 0 |
| 346 | Trace-3992193 | 2025-12-01T11:34:38,807 | 2 | 0 |
