ShopServiceAVG NaN
OrderPerMinuteThreshold 0

Service

Producer ID Stat Name Req Time CR MCR Min Max Avg Last Err ERate %
LoadFactorsAPI init 1 0 0 1 0 0 0.000 0 0 0.000
LoadFactorsAPI getLoadFactors 8 81 0 1 0 75 10.125 5 0 0.000
JourneyAPI init 1 1 0 1 1 1 1.000 1 0 0.000
JourneyAPI getTracedCall 253,704 93,030 0 13 0 1,391 0.367 0 217,650 85.780
JourneyAPI analyzeJourney 1,130 1,599 0 1 0 407 1.415 0 756 66.900
JourneyAPI analyzeJourneyByMethod 701 5,401 0 2 0 1,884 7.705 0 319 45.500
JourneyAPI getJourney 640 2,772 0 2 0 386 4.331 0 291 45.460
JourneyAPI getTracedCallByName 12,965 11,063 0 1 0 1,481 0.853 0 12,466 96.150
JourneyAPI deleteJourney 628 7 0 1 0 0 0.011 0 0 0.000
JourneyAPI getJourneys 401 118 0 1 0 5 0.294 0 0 0.000
ShopService getShopableItems 216,843 347 0 2 0 6 0.002 0 0 0.000
ShopService placeOrder 216,843 25,010,894 0 38 110 8,444 115.341 112 0 0.000
ShopService findItemByName 650,529 61,182 0 11 0 7,243 0.094 0 0 0.000
ShopService sendNotification 216,843 24,640,848 0 33 110 7,972 113.635 110 0 0.000
NowRunningAPI init 1 0 0 1 0 0 0.000 0 0 0.000
NowRunningAPI getNowRunningCount 145,385 202,111 0 3 0 201,564 1.390 0 0 0.000
NowRunningAPI getEntryPoints 10 120 0 1 0 118 12.000 0 0 0.000
TagAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TagAPI getTags 21 17 0 1 0 12 0.810 0 0 0.000
DashboardAPI init 1 0 0 1 0 0 0.000 0 0 0.000
DashboardAPI getDashboardNames 17,879 36 0 1 0 0 0.002 0 0 0.000
DashboardAPI getDefaultDashboardName 196 3 0 1 0 0 0.015 0 0 0.000
DashboardAPI getDashboardConfig 100 2 0 1 0 0 0.020 0 0 0.000
DashboardAPI getDashboard 68 5,104 0 1 0 1,797 75.059 49 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisThreshold 248 5 0 1 0 0 0.020 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisGauge 404 2 0 1 0 0 0.005 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisChart 380 6 0 1 0 4 0.016 0 0 0.000
AdditionalFunctionalityAPI init 1 11 0 1 11 11 11.000 11 0 0.000
AdditionalFunctionalityAPI getIntervalInfos 532,306 19,542 0 2 0 39 0.037 0 0 0.000
AdditionalFunctionalityAPI getIntervalUpdateTimestamp 532,306 439 0 2 0 2 0.001 0 0 0.000
AdditionalFunctionalityAPI getSystemStatus 532,306 572,945 0 11 0 6,248 1.076 0 0 0.000
AdditionalFunctionalityAPI getConfiguration 245,113 169 0 2 0 0 0.001 0 0 0.000
AdditionalFunctionalityAPI getPlugins 29 12 0 1 0 10 0.414 0 0 0.000
AdditionalFunctionalityAPI getActiveErrorCatchers 15 50 0 1 0 48 3.333 0 0 0.000
AdditionalFunctionalityAPI getCaughtErrorsByExceptionName 14 13 0 1 0 7 0.929 0 0 0.000
AdditionalFunctionalityAPI removePlugin 1 0 0 1 0 0 0.000 0 0 0.000
AdditionalFunctionalityAPI getMBeans 12 1,708 0 1 77 213 142.333 98 0 0.000
KitchenService scheduleForProduction 216,843 38,729 0 12 0 7,241 0.179 0 21,683 9.990
NotificationService shouldNotificationBeSentForCustomer 433,686 22,232,517 0 30 50 7,253 51.264 50 0 0.000
NotificationService sendNotificationAboutOrder 216,843 2,357,190 0 23 10 7,273 10.870 10 0 0.000
GaugeAPI init 1 1 0 1 1 1 1.000 1 0 0.000
GaugeAPI getGauges 51 18 0 1 0 3 0.353 1 0 0.000
ProducerAPI init 1 38 0 1 38 38 38.000 38 0 0.000
ProducerAPI getMultipleValues 292,797 9,330 0 2 0 136 0.032 0 0 0.000
ProducerAPI getAllProducersByCategory 515 72 0 1 0 3 0.140 0 0 0.000
ProducerAPI getCategories 639 65 0 1 0 5 0.102 0 0 0.000
ProducerAPI getSubsystems 639 33 0 1 0 1 0.052 0 0 0.000
ProducerAPI getProducer 3,394 320 0 2 0 2 0.094 0 107 3.150
ProducerAPI getAllProducersBySubsystem 429 132 1 1 0 3 0.308 0 0 0.000
ProducerAPI enableSourceMonitoring 163 6 0 1 0 0 0.037 0 7 4.290
ProducerAPI disableSourceMonitoring 160 7 0 1 0 2 0.044 0 6 3.750
ProducerAPI getAllProducers 553 426 0 1 0 11 0.770 0 0 0.000
ProducerAPI enableLogging 32 2 0 1 0 1 0.063 0 4 12.500
ProducerAPI disableLogging 32 4 0 1 0 2 0.125 0 1 3.120
ProducerAPI getProducers 19 1 0 1 0 0 0.053 0 0 0.000
ThreadAPI init 1 0 0 1 0 0 0.000 0 0 0.000
ThreadAPI getThreadsInfo 14 2 0 1 0 1 0.143 0 0 0.000
ThreadAPI getActiveThreadHistory 13 7 0 1 0 6 0.538 0 0 0.000
ThreadAPI getThreadInfos 11 14 0 1 0 11 1.273 0 0 0.000
ThreadAPI getThreadDump 9 1,547 0 1 23 452 171.889 452 0 0.000
TracerAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TracerAPI getTracers 13,887 1,138 0 2 0 24 0.082 0 0 0.000
TracerAPI getTracer 2,513 29 0 2 0 1 0.012 1 104 4.130
TracerAPI getTraces 2,409 859 0 2 0 13 0.357 0 1,307 54.250
TracerAPI createTracer 1,989 36 0 1 0 0 0.018 0 0 0.000
TracerAPI disableTracer 1,844 13 0 1 0 0 0.007 0 30 1.620
TracerAPI removeTracer 1,895 30 0 1 0 1 0.016 0 22 1.160
TracerAPI enableTracer 682 13 0 1 0 1 0.019 0 3 0.430
ActivityAPI init 1 462 0 1 462 462 462.000 462 0 0.000
ActivityAPI notifyMyActivity 532,511 520,041 0 11 0 11,706 0.977 0 0 0.000
AccumulatorAPI init 1 0 0 1 0 0 0.000 0 0 0.000
AccumulatorAPI getAccumulatorByName 3,432,518 3,177,483 0 16 0 7,406 0.926 0 192 0.000
AccumulatorAPI getAccumulatorDefinitions 245,113 241,447 0 3 0 3,831 0.985 0 0 0.000
AccumulatorAPI getCombinedAccumulatorGraphData 237,518 167,775 0 5 0 4,225 0.706 0 231,329 97.390
AccumulatorAPI getAccumulatorIdsTiedToASpecificProducer 5,417 153 0 2 0 2 0.028 0 0 0.000
AccumulatorAPI getChartsForMultipleAccumulators 1,606 16,909 0 2 0 2,321 10.529 2 0 0.000
AccumulatorAPI getAccumulator 50,903 34,222 0 1 0 35 0.672 0 0 0.000
AccumulatorAPI getAccumulatorGraphData 50,903 36,938 0 1 0 2,988 0.726 0 0 0.000
ThresholdAPI init 1 0 0 1 0 0 0.000 0 0 0.000
ThresholdAPI getWorstStatus 532,306 1,381 0 2 0 1 0.003 0 0 0.000
ThresholdAPI getThresholdIdsTiedToASpecificProducer 5,417 16 0 1 0 0 0.003 0 0 0.000
ThresholdAPI getThresholdStatuses 150 12 0 1 0 0 0.080 0 0 0.000
ThresholdAPI getThresholdDefinitions 14 0 0 1 0 0 0.000 0 0 0.000
ThresholdAPI getAlerts 14 5 0 1 0 0 0.357 0 0 0.000
ThresholdAPI updateThreshold 2 3 0 1 0 3 1.500 0 2 100.000
ObservationAPI init 1 412 0 1 412 412 412.000 412 0 0.000
LoginAPI init 1 430 0 1 430 430 430.000 430 0 0.000
LoginAPI isLogedIn 532,511 350 0 2 0 0 0.001 0 0 0.000
cumulated 10,397,007 79,470,256 1 299 1,735 295,675 23.897 2,245 486,279 635.570

Chart for ShopService.TIME.1m

Chart for ShopService.AVG.1m

Chart for ShopService.ERR.1m

Chart for ShopService.REQ.1m

Chart for OrdersPerMinute

Chart for KitchenService.AVG.1m

Chart for KitchenService.ERR.1m

Chart for KitchenService.REQ.1m

Chart for KitchenService.TIME.1m

Chart for NotificationService.AVG.1m

Chart for NotificationService.REQ.1m

Chart for NotificationService.TIME.1m

Chart for NotificationService.ERR.1m