ShopServiceAVG 0.0
OrderPerMinuteThreshold 1

Service

Producer ID Stat Name Req Time CR MCR Min Max Avg Last Err ERate %
LoadFactorsAPI init 1 0 0 1 0 0 0.000 0 0 0.000
LoadFactorsAPI getLoadFactors 25 50 0 1 0 42 2.000 0 0 0.000
JourneyAPI init 1 5 0 1 5 5 5.000 5 0 0.000
JourneyAPI getJourney 1,545 4,397 0 2 0 1,224 2.846 0 756 48.930
JourneyAPI getTracedCallByName 25,537 7,943 0 2 0 1,721 0.311 0 23,782 93.120
JourneyAPI getTracedCall 159,641 23,368 0 2 0 1,781 0.146 0 87,462 54.780
JourneyAPI deleteJourney 1,204 10 0 2 0 1 0.008 0 0 0.000
JourneyAPI getJourneys 758 198 0 1 0 32 0.261 0 0 0.000
JourneyAPI analyzeJourneyByMethod 1,628 648 0 2 0 139 0.398 0 954 58.590
JourneyAPI analyzeJourney 2,162 620 0 1 0 43 0.287 0 1,506 69.650
ShopService getShopableItems 72,955 229 0 1 0 0 0.003 0 0 0.000
ShopService placeOrder 72,955 47,613 0 1 0 1,965 0.653 0 72,955 100.000
NowRunningAPI init 1 0 0 1 0 0 0.000 0 0 0.000
NowRunningAPI getNowRunningCount 243,702 1,174 0 1 0 4 0.005 0 0 0.000
NowRunningAPI getEntryPoints 32 55 0 1 0 47 1.719 0 0 0.000
TagAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TagAPI getTags 79 88 0 1 0 77 1.114 0 0 0.000
DashboardAPI init 1 11 0 1 11 11 11.000 11 0 0.000
DashboardAPI getDashboardNames 541,496 1,438 0 2 0 20 0.003 0 0 0.000
DashboardAPI getDefaultDashboardName 507 3 0 1 0 0 0.006 0 0 0.000
DashboardAPI getDashboardConfig 255 4 0 1 0 0 0.016 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisThreshold 624 10 0 1 0 1 0.016 0 0 0.000
DashboardAPI getDashboard 192 7,008 0 1 0 493 36.500 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisGauge 1,168 8 0 1 0 1 0.007 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisChart 946 7 0 1 0 0 0.007 0 0 0.000
AdditionalFunctionalityAPI init 1 15 0 1 15 15 15.000 15 0 0.000
AdditionalFunctionalityAPI getIntervalInfos 757,146 25,536 0 2 0 16 0.034 0 0 0.000
AdditionalFunctionalityAPI getIntervalUpdateTimestamp 757,146 788 0 2 0 0 0.001 0 0 0.000
AdditionalFunctionalityAPI getSystemStatus 757,146 184,080 0 2 0 1,953 0.243 0 0 0.000
AdditionalFunctionalityAPI getConfiguration 533,088 463 0 2 0 0 0.001 0 0 0.000
AdditionalFunctionalityAPI getActiveErrorCatchers 41 73 0 1 0 66 1.780 0 0 0.000
AdditionalFunctionalityAPI getCaughtErrorsByExceptionName 31 24 0 1 0 18 0.774 0 0 0.000
AdditionalFunctionalityAPI getMBeans 29 6,356 0 1 75 786 219.172 119 0 0.000
AdditionalFunctionalityAPI getPlugins 73 18 0 1 0 15 0.247 0 0 0.000
AdditionalFunctionalityAPI removePlugin 1 2 0 1 2 2 2.000 2 0 0.000
GaugeAPI init 1 8 0 1 8 8 8.000 8 0 0.000
GaugeAPI getGauges 139 81 0 1 0 39 0.583 0 0 0.000
ProducerAPI init 1 96 0 1 96 96 96.000 96 0 0.000
ProducerAPI getMultipleValues 342,920 8,644 0 1 0 6 0.025 0 0 0.000
ProducerAPI disableSourceMonitoring 312 15 0 1 0 1 0.048 0 34 10.890
ProducerAPI getProducer 7,158 1,091 0 2 0 54 0.152 0 840 11.730
ProducerAPI enableLogging 48 13 0 1 0 2 0.271 0 31 64.580
ProducerAPI enableSourceMonitoring 313 19 0 1 0 1 0.061 0 40 12.770
ProducerAPI getAllProducersBySubsystem 682 320 1 1 0 4 0.469 0 0 0.000
ProducerAPI getAllProducers 1,552 1,422 0 1 0 90 0.916 0 0 0.000
ProducerAPI getCategories 1,659 143 0 1 0 2 0.086 0 0 0.000
ProducerAPI getSubsystems 1,659 67 0 1 0 0 0.040 0 0 0.000
ProducerAPI getAllProducersByCategory 892 174 0 1 0 5 0.195 0 0 0.000
ProducerAPI disableLogging 36 7 0 1 0 0 0.194 0 20 55.550
ProducerAPI getProducers 56 6 0 1 0 0 0.107 0 0 0.000
TopProducersAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TopProducersAPI getTopProducersByAllCategories 31 63 0 1 0 25 2.032 3 0 0.000
ThreadAPI init 1 0 0 1 0 0 0.000 0 0 0.000
ThreadAPI getThreadsInfo 35 22 0 1 0 1 0.629 0 0 0.000
ThreadAPI getThreadDump 31 2,023 0 1 20 159 65.258 86 0 0.000
ThreadAPI getActiveThreadHistory 26 7 0 1 0 7 0.269 0 0 0.000
ThreadAPI getThreadInfos 29 32 0 1 0 5 1.103 0 0 0.000
TracerAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TracerAPI getTracers 24,057 1,289 0 2 0 9 0.054 0 0 0.000
TracerAPI getTracer 5,591 63 0 2 0 1 0.011 0 288 5.150
TracerAPI getTraces 5,303 1,809 0 2 0 52 0.341 0 3,025 57.040
TracerAPI removeTracer 2,917 54 0 2 0 1 0.019 0 84 2.870
TracerAPI disableTracer 2,874 27 0 2 0 1 0.009 0 83 2.880
TracerAPI enableTracer 1,182 110 0 1 0 45 0.093 0 30 2.530
TracerAPI createTracer 2,531 112 0 2 0 2 0.044 0 0 0.000
ActivityAPI init 1 63 0 1 63 63 63.000 63 0 0.000
ActivityAPI notifyMyActivity 757,241 340,135 0 4 0 2,442 0.449 0 0 0.000
AccumulatorAPI init 1 0 0 1 0 0 0.000 0 0 0.000
AccumulatorAPI getAccumulatorByName 8,531,540 5,191,824 0 6 0 166 0.609 0 742 0.000
AccumulatorAPI getAccumulatorDefinitions 533,088 411,436 0 3 0 31 0.772 0 0 0.000
AccumulatorAPI getCombinedAccumulatorGraphData 533,370 1,071,824 0 4 0 59 2.010 12 17 0.000
AccumulatorAPI getAccumulatorIdsTiedToASpecificProducer 9,725 338 0 2 0 1 0.035 0 0 0.000
AccumulatorAPI getChartsForMultipleAccumulators 2,701 22,532 0 2 0 96 8.342 5 0 0.000
AccumulatorAPI getAccumulator 1,837 992 0 1 0 11 0.540 0 0 0.000
AccumulatorAPI getAccumulatorGraphData 1,837 1,019 0 1 0 11 0.555 0 0 0.000
AccumulatorAPI createAccumulator 3 1 0 1 0 0 0.333 0 3 100.000
ThresholdAPI init 1 0 0 1 0 0 0.000 0 0 0.000
ThresholdAPI getWorstStatus 757,147 3,304 0 2 0 7 0.004 0 0 0.000
ThresholdAPI getThresholdIdsTiedToASpecificProducer 9,725 40 0 2 0 0 0.004 0 0 0.000
ThresholdAPI getThresholdStatuses 382 40 0 1 0 0 0.105 0 0 0.000
ThresholdAPI createThreshold 4 2 0 1 0 1 0.500 0 4 100.000
ThresholdAPI getThresholdDefinitions 37 1 0 1 0 0 0.027 0 0 0.000
ThresholdAPI getAlerts 37 7 0 1 0 0 0.189 0 0 0.000
ThresholdAPI updateThreshold 4 0 0 1 0 0 0.000 0 4 100.000
ObservationAPI init 1 16 0 1 16 16 16.000 16 0 0.000
LoginAPI init 1 35 0 1 35 35 35.000 35 0 0.000
LoginAPI isLogedIn 757,241 970 0 2 0 0 0.001 0 0 0.000
cumulated 16,230,080 7,374,538 1 122 346 14,033 6.977 476 192,660 951.060

Chart for ShopService.AVG.1m

Chart for ShopService.ERR.1m

Chart for ShopService.REQ.1m

Chart for ShopService.TIME.1m

Chart for OrdersPerMinute