ShopServiceAVG 111.66666666666667
OrderPerMinuteThreshold 3

Service

Producer ID Stat Name Req Time CR MCR Min Max Avg Last Err ERate %
LoadFactorsAPI init 1 0 0 1 0 0 0.000 0 0 0.000
LoadFactorsAPI getLoadFactors 17 9 0 1 0 5 0.529 0 0 0.000
JourneyAPI init 1 21 0 1 21 21 21.000 21 0 0.000
JourneyAPI getTracedCall 48,364 10,955 0 2 0 1,773 0.227 0 22,480 46.480
JourneyAPI getTracedCallByName 4,915 2,710 0 2 0 295 0.551 0 4,694 95.500
JourneyAPI getJourney 643 2,590 0 1 0 577 4.028 0 374 58.160
JourneyAPI analyzeJourneyByMethod 616 688 0 1 0 225 1.117 0 303 49.180
JourneyAPI deleteJourney 585 4 0 1 0 0 0.007 0 0 0.000
JourneyAPI getJourneys 462 92 0 1 0 8 0.199 0 0 0.000
JourneyAPI analyzeJourney 977 565 0 2 0 73 0.578 0 673 68.880
ShopService getShopableItems 108,089 195 0 2 0 0 0.002 0 0 0.000
ShopService placeOrder 108,089 12,043,559 0 17 110 766 111.423 111 0 0.000
ShopService findItemByName 324,267 13,432 0 6 0 154 0.041 0 0 0.000
ShopService sendNotification 108,089 12,006,437 0 17 110 766 111.079 111 0 0.000
NowRunningAPI init 1 0 0 1 0 0 0.000 0 0 0.000
NowRunningAPI getNowRunningCount 71,858 171 0 1 0 1 0.002 0 0 0.000
NowRunningAPI getEntryPoints 31 18 0 1 0 11 0.581 1 0 0.000
TagAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TagAPI getTags 46 13 0 1 0 7 0.283 0 0 0.000
DashboardAPI init 1 0 0 1 0 0 0.000 0 0 0.000
DashboardAPI getDashboardNames 148,315 127 0 1 0 0 0.001 0 0 0.000
DashboardAPI getDefaultDashboardName 258 2 0 1 0 0 0.008 0 0 0.000
DashboardAPI getDashboardConfig 114 1 0 1 0 0 0.009 0 0 0.000
DashboardAPI getDashboard 124 4,293 0 1 0 247 34.621 14 9 7.250
DashboardAPI getDashboardNamesWhichDoNotIncludeThisGauge 856 3 0 1 0 0 0.004 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisChart 538 3 0 1 0 0 0.006 0 0 0.000
DashboardAPI getDashboardNamesWhichDoNotIncludeThisThreshold 263 3 0 1 0 0 0.011 0 0 0.000
AdditionalFunctionalityAPI init 1 11 0 1 11 11 11.000 11 0 0.000
AdditionalFunctionalityAPI getIntervalInfos 385,065 13,032 0 2 0 14 0.034 0 0 0.000
AdditionalFunctionalityAPI getIntervalUpdateTimestamp 385,065 157 0 2 0 0 0.000 0 0 0.000
AdditionalFunctionalityAPI getSystemStatus 385,065 114,072 0 3 0 1,509 0.296 0 0 0.000
AdditionalFunctionalityAPI getConfiguration 314,850 25 0 2 0 0 0.000 0 0 0.000
AdditionalFunctionalityAPI getPlugins 33 6 0 1 0 5 0.182 0 0 0.000
AdditionalFunctionalityAPI removePlugin 1 2 0 1 2 2 2.000 2 0 0.000
AdditionalFunctionalityAPI getActiveErrorCatchers 12 14 0 1 0 13 1.167 0 0 0.000
AdditionalFunctionalityAPI getCaughtErrorsByExceptionName 9 11 0 1 0 5 1.222 0 0 0.000
AdditionalFunctionalityAPI getMBeans 11 866 0 1 50 166 78.727 58 0 0.000
KitchenService scheduleForProduction 108,089 9,849 0 2 0 14 0.091 0 10,723 9.920
NotificationService shouldNotificationBeSentForCustomer 216,178 10,859,529 0 17 50 705 50.234 50 0 0.000
NotificationService sendNotificationAboutOrder 108,089 1,120,440 0 8 10 154 10.366 10 0 0.000
GaugeAPI init 1 0 0 1 0 0 0.000 0 0 0.000
GaugeAPI getGauges 131 34 0 1 0 2 0.260 0 0 0.000
ProducerAPI init 1 93 0 1 93 93 93.000 93 0 0.000
ProducerAPI getMultipleValues 47,950 1,228 0 1 0 4 0.026 0 0 0.000
ProducerAPI getProducer 2,744 209 0 1 0 5 0.076 0 52 1.890
ProducerAPI getAllProducers 435 339 0 1 0 9 0.779 0 0 0.000
ProducerAPI getProducers 30 6 0 1 0 3 0.200 0 0 0.000
ProducerAPI getAllProducersByCategory 384 49 0 1 0 7 0.128 0 0 0.000
ProducerAPI getCategories 519 54 0 1 0 7 0.104 0 0 0.000
ProducerAPI getSubsystems 519 31 0 1 0 4 0.060 0 0 0.000
ProducerAPI getAllProducersBySubsystem 322 93 1 1 0 2 0.289 0 0 0.000
ProducerAPI disableSourceMonitoring 106 4 0 1 0 1 0.038 0 3 2.830
ProducerAPI enableSourceMonitoring 120 5 0 1 0 0 0.042 0 7 5.830
ProducerAPI disableLogging 25 0 0 1 0 0 0.000 0 0 0.000
ProducerAPI enableLogging 30 2 0 1 0 0 0.067 0 2 6.660
ThreadAPI init 1 0 0 1 0 0 0.000 0 0 0.000
ThreadAPI getThreadsInfo 15 2 0 1 0 0 0.133 0 0 0.000
ThreadAPI getThreadDump 18 1,408 0 1 23 170 78.222 170 0 0.000
ThreadAPI getThreadInfos 20 4 0 1 0 0 0.200 0 0 0.000
ThreadAPI getActiveThreadHistory 12 7 0 1 0 6 0.583 0 0 0.000
TracerAPI init 1 0 0 1 0 0 0.000 0 0 0.000
TracerAPI getTracers 11,116 713 0 3 0 4 0.064 0 0 0.000
TracerAPI getTracer 2,212 18 0 1 0 0 0.008 0 81 3.660
TracerAPI getTraces 2,131 836 0 1 0 6 0.392 0 1,417 66.490
TracerAPI createTracer 1,268 24 0 1 0 5 0.019 0 0 0.000
TracerAPI removeTracer 1,468 13 0 1 0 1 0.009 0 12 0.810
TracerAPI disableTracer 1,425 10 0 1 0 1 0.007 0 11 0.770
TracerAPI enableTracer 479 8 0 1 0 1 0.017 0 1 0.200
ActivityAPI init 1 75 0 1 75 75 75.000 75 0 0.000
ActivityAPI notifyMyActivity 385,250 742,402 0 6 0 1,737 1.927 0 0 0.000
AccumulatorAPI init 1 0 0 1 0 0 0.000 0 0 0.000
AccumulatorAPI getAccumulatorByName 3,960,924 2,764,335 1 2 0 523 0.698 0 152 0.000
AccumulatorAPI getAccumulatorDefinitions 274,072 202,829 0 2 0 38 0.740 0 0 0.000
AccumulatorAPI getCombinedAccumulatorGraphData 270,561 367,556 0 2 0 2,023 1.358 1 129,163 47.730
AccumulatorAPI getAccumulatorIdsTiedToASpecificProducer 4,315 118 0 1 0 5 0.027 0 0 0.000
AccumulatorAPI getChartsForMultipleAccumulators 1,309 10,977 0 1 0 338 8.386 6 0 0.000
AccumulatorAPI getAccumulator 29,921 18,501 0 1 0 11 0.618 0 0 0.000
AccumulatorAPI getAccumulatorGraphData 29,921 18,433 0 1 0 11 0.616 0 0 0.000
AccumulatorAPI createAccumulator 1 0 0 1 0 0 0.000 0 1 100.000
ThresholdAPI init 1 0 0 1 0 0 0.000 0 0 0.000
ThresholdAPI getWorstStatus 385,065 791 0 2 0 0 0.002 0 0 0.000
ThresholdAPI getThresholdStatuses 203 16 0 1 0 3 0.079 0 0 0.000
ThresholdAPI getThresholdIdsTiedToASpecificProducer 4,315 11 0 1 0 0 0.003 0 0 0.000
ThresholdAPI updateThreshold 1 0 0 1 0 0 0.000 0 1 100.000
ThresholdAPI getThresholdDefinitions 15 0 0 1 0 0 0.000 0 0 0.000
ThresholdAPI getAlerts 15 1 0 1 0 0 0.067 0 0 0.000
ObservationAPI init 1 13 0 1 13 13 13.000 13 0 0.000
LoginAPI init 1 49 0 1 49 49 49.000 49 0 0.000
LoginAPI isLogedIn 385,250 144 0 2 0 0 0.000 0 0 0.000
cumulated 8,634,615 40,335,346 2 171 617 12,684 8.628 796 170,159 672.240

Chart for ShopService.TIME.1m

Chart for ShopService.AVG.1m

Chart for ShopService.ERR.1m

Chart for ShopService.REQ.1m

Chart for OrdersPerMinute

Chart for KitchenService.AVG.1m

Chart for KitchenService.ERR.1m

Chart for KitchenService.REQ.1m

Chart for KitchenService.TIME.1m

Chart for NotificationService.AVG.1m

Chart for NotificationService.REQ.1m

Chart for NotificationService.TIME.1m

Chart for NotificationService.ERR.1m