Decorator:
Filter
Producers:
MethodDomainUserAgentRefererRequestURI

Filter

Producer ID Stat Name Req Time CR MCR Min Max Avg Last Err IOE SEE RTE ERate
Method -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
Method GET 262,049 113,291,832 0 12 0 2,777 432.331 338 0 0.000 0 0 0
Method POST 483,134 456,990 0 2 0 1,775 0.946 0 0 0.000 0 3 0
Domain -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
Domain localhost 225,129 113,265,153 0 1 0 2,777 503.112 338 0 0.000 0 0 0
Domain burgershop-hamburg.demo.moskito.org 520,054 483,669 0 12 0 1,775 0.930 0 0 0.000 0 3 0
UserAgent -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
UserAgent Wget/1.21 225,129 113,265,153 0 1 0 2,777 503.112 338 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 147 1,199 0 5 0 264 8.156 0 0 0.000 0 0 0
UserAgent PostmanRuntime/7.35.0 13 579 0 1 1 384 44.538 89 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 192 121 0 1 0 3 0.630 0 0 0.000 0 0 0
UserAgent Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots) 1 1 0 1 1 1 1.000 1 0 0.000 0 0 0
UserAgent Jersey/2.38 (HttpUrlConnection 1.8.0_311) 24,504 36,698 0 1 0 1,775 1.498 0 0 0.000 0 3 0
UserAgent Jersey/2.38 (HttpUrlConnection 1.8.0_212) 295,760 271,996 0 1 0 1,555 0.920 1 0 0.000 0 0 0
UserAgent Java/1.8.0_212 4,045 2,525 0 1 0 16 0.624 0 0 0.000 0 0 0
UserAgent Googlebot-Image/1.0 49 66 0 1 0 23 1.347 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.2236.1023 Mobile Safari/537.36 34 18 0 1 0 2 0.529 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 9 7 0 1 0 2 0.778 0 0 0.000 0 0 0
UserAgent Jersey/2.38 (HttpUrlConnection 1.8.0_382) 14 18 0 1 1 1 1.286 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/119.0.6045.123 Safari/537.36 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 6 3 0 1 0 0 0.500 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) 5 2 0 1 0 0 0.400 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 7,001 3,903 0 12 0 17 0.557 0 0 0.000 0 0 0
UserAgent Jersey/2.38 (HttpUrlConnection 1.8.0_241) 6 6 0 1 1 1 1.000 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 26 14 0 1 0 1 0.538 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/119.0.6045.199 Safari/537.36 5 2 0 1 0 0 0.400 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 252 10,071 0 4 0 319 39.964 44 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) 18 15 0 1 0 2 0.833 2 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 271 139 0 1 0 4 0.513 0 0 0.000 0 0 0
UserAgent facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) 4 3 0 1 0 2 0.750 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) 3 2 0 1 0 1 0.667 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 111 167 0 1 0 6 1.505 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.216 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 3 5 0 1 0 3 1.667 1 0 0.000 0 0 0
UserAgent python-httpx/0.26.0 4 7 0 1 0 4 1.750 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 52 72 0 1 0 4 1.385 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 82 48 0 3 0 2 0.585 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 178 159 0 1 0 32 0.893 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 27,499 7,687 0 10 0 22 0.280 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 129 53 0 1 0 5 0.411 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 43 31 0 2 0 4 0.721 0 0 0.000 0 0 0
UserAgent Jersey/3.1.3 (HttpUrlConnection 21.0.1) 6,996 3,549 0 1 0 11 0.507 0 0 0.000 0 0 0
UserAgent Jersey/3.1.3 (HttpUrlConnection 21) 151,815 141,728 0 1 0 1,634 0.934 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 478 2,167 0 1 0 783 4.533 0 0 0.000 0 0 0
UserAgent RepoLookoutBot/v1.1.0-290-gcf3730b (abuse reports to abuse@repo-lookout.org) 1 7 0 1 7 7 7.000 7 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 27 167 0 6 0 124 6.185 124 0 0.000 0 0 0
UserAgent Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 3 2 0 1 0 1 0.667 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 2 1 0 1 0 1 0.500 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6261.94 Safari/537.36 3 2 0 1 0 2 0.667 2 0 0.000 0 0 0
UserAgent claudebot 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; GoogleOther) 5 122 0 1 0 113 24.400 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Android 10; Mobile; rv:125.0) Gecko/125.0 Firefox/125.0 40 54 0 4 0 14 1.350 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.60 Safari/537.36 48 57 0 5 0 10 1.188 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 40 45 0 4 0 4 1.125 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 41 47 0 5 0 4 1.146 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) 1 2 0 1 2 2 2.000 2 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 41 58 0 6 0 6 1.415 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 40 20 0 4 0 2 0.500 1 0 0.000 0 0 0
UserAgent Friendly_Crawler/Nutch-1.20-SNAPSHOT 1 1 0 1 1 1 1.000 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
Referer -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
Referer _this_server_ 36,671 24,626 0 12 0 319 0.672 0 0 0.000 0 0 0
Referer burgershop-hamburg.demo.moskito.org/burgershop/moskito-inspect/mskTracer?pTra... 112 31 0 3 0 2 0.277 0 0 0.000 0 0 0
RequestURI -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
RequestURI /burgershop/auto.html 225,132 113,266,718 0 1 0 2,777 503.112 338 0 0.000 0 0 0
RequestURI /burgershop/ 34 196 0 1 0 165 5.765 1 0 0.000 0 0 0
RequestURI /burgershop/css/common.css 16 29 0 1 0 8 1.813 0 0 0.000 0 0 0
RequestURI /burgershop/img/logo.png 6 16 0 1 0 6 2.667 0 0 0.000 0 0 0
RequestURI /burgershop/img/advertise_block.png 6 2 0 1 0 1 0.333 0 0 0.000 0 0 0
RequestURI /burgershop/fonts/channel_slanted2-webfont.woff 5 9 0 1 0 5 1.800 1 0 0.000 0 0 0
RequestURI /burgershop/img/bg.jpeg 6 1 0 1 0 0 0.167 0 0 0.000 0 0 0
RequestURI /burgershop/shop.html 7 273 0 1 1 216 39.000 1 0 0.000 0 0 0
RequestURI /burgershop/js/general.js 8 4 0 1 0 1 0.500 0 0 0.000 0 0 0
RequestURI /burgershop/img/bg_h1.png 4 3 0 1 0 2 0.750 0 0 0.000 0 0 0
RequestURI /burgershop/img/bg_inner.jpg 5 1 0 1 0 0 0.200 0 0 0.000 0 0 0
RequestURI /burgershop/img/line1/leibniz.gif 4 17 0 1 0 14 4.250 0 0 0.000 0 0 0
RequestURI /burgershop/img/line1/brioche.gif 4 16 0 1 0 8 4.000 0 0 0.000 0 0 0
RequestURI /burgershop/img/line1/wholemeal.gif 4 7 0 1 0 4 1.750 0 0 0.000 0 0 0
RequestURI /burgershop/img/line1/burned.gif 4 12 0 1 0 5 3.000 4 0 0.000 0 0 0
RequestURI /burgershop/img/price.png 4 5 0 1 0 4 1.250 0 0 0.000 0 0 0
RequestURI /burgershop/img/line1/wheat.gif 4 9 0 1 0 5 2.250 0 0 0.000 0 0 0
RequestURI /burgershop/img/line2/rat.gif 4 4 0 1 0 3 1.000 0 0 0.000 0 0 0
RequestURI /burgershop/img/line2/dog.gif 4 2 0 1 0 1 0.500 0 0 0.000 0 0 0
RequestURI /burgershop/img/line2/lamb.gif 4 6 0 1 0 2 1.500 0 0 0.000 0 0 0
RequestURI /burgershop/img/line2/pork.gif 4 4 0 1 0 1 1.000 1 0 0.000 0 0 0
RequestURI /burgershop/img/line2/cow.gif 4 4 0 1 0 1 1.000 0 0 0.000 0 0 0
RequestURI /burgershop/img/line3/broccoli.gif 4 12 0 1 0 10 3.000 0 0 0.000 0 0 0
RequestURI /burgershop/img/line3/cheese.gif 4 10 0 1 0 5 2.500 0 0 0.000 0 0 0
RequestURI /burgershop/img/line3/mushrooms.gif 4 9 0 1 0 6 2.250 0 0 0.000 0 0 0
RequestURI /burgershop/img/line3/sauce.gif 4 5 0 1 0 3 1.250 0 0 0.000 0 0 0
RequestURI /burgershop/img/line3/cockroach.gif 4 5 0 1 0 2 1.250 2 0 0.000 0 0 0
RequestURI /burgershop/order.html 6 727 0 1 3 264 121.167 3 0 0.000 0 0 0
RequestURI /burgershop/moskito-inspect-rest/value 483,157 457,107 0 2 0 1,775 0.946 0 0 0.000 0 3 0
RequestURI /burgershop/moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.css 148 272 0 1 0 15 1.838 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/bootstrap-3.1.1/css/bootstrap.css 156 237 0 1 0 10 1.519 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/font-awesome-4.7.0/css/font-awesome.min.css 164 346 0 1 0 17 2.110 2 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/js/chartEngineIniter.js 151 163 0 1 0 12 1.079 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.concat.min.js 155 183 0 1 0 10 1.181 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/jquery.qtip2-3.0.3/jquery.qtip.min.css 146 228 0 1 0 22 1.562 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/js/function.js 162 178 0 1 0 16 1.099 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/bootstrap-validator/validator.min.js 135 158 0 1 0 11 1.170 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/d3/d3.min.js 168 144 0 1 0 5 0.857 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/select2-3.4.6/select2.js 161 104 0 1 0 5 0.646 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/jquery-serialize-object/jquery.serialize-object.min.js 146 145 0 1 0 9 0.993 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/style.css 165 174 0 1 0 7 1.055 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/jquery.qtip2-3.0.3/jquery.qtip.min.js 157 217 0 1 0 14 1.382 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/switchery/switchery.min.css 160 171 0 1 0 10 1.069 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/js/common.js 141 118 0 1 0 13 0.837 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/iphone.svg 7,389 1,923 0 1 0 23 0.260 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/jquery-1.10.2/jquery-1.10.2.min.js 176 210 0 1 0 12 1.193 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/select2-3.4.6/select2.css 168 247 0 1 0 14 1.470 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/lodash-4.13.1/lodash.min.js 160 162 0 1 0 9 1.013 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/css/common.css 159 177 0 1 0 15 1.113 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/tablesorter/jquery.tablesorter.js 147 185 0 1 0 11 1.259 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/tablesorter/jquery.metadata.js 147 135 0 1 0 4 0.918 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/switchery/switchery.min.js 145 157 0 1 0 11 1.083 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/css/theme.css 136 85 0 1 0 5 0.625 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/css/main.css 154 171 0 1 0 11 1.110 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/css/retina.css 142 70 0 1 0 5 0.493 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/css/animations.css 154 93 0 1 0 16 0.604 16 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/css/responsive.css 145 61 0 1 0 3 0.421 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/bootstrap-3.1.1/js/bootstrap.min.js 163 257 0 1 0 14 1.577 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/logo.png 7,347 1,831 0 1 0 5 0.249 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/jquery-tree-table/jquery.treeTable.min.js 127 123 0 1 0 4 0.969 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/treegrid/css/jquery.treegrid.css 118 170 0 1 0 10 1.441 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/moskito.png 2,370 972 0 1 0 4 0.410 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/iphone_banner.png 7,317 1,771 0 1 0 9 0.242 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/select2-3.4.6/select2.png 13 9 0 1 0 3 0.692 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/logo_blue.png 7,319 1,704 0 1 0 4 0.233 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/js/dashboard.js 31 27 0 1 0 3 0.871 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/line.png 13 12 0 1 0 2 0.923 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Semibold.woff 17 10 0 1 0 1 0.588 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Regular.woff 32 16 0 1 0 2 0.500 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Thin.woff 24 9 0 1 0 1 0.375 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 22 19 0 1 0 2 0.864 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Light.woff 20 8 0 1 0 1 0.400 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/img/chart.png 6 5 0 1 0 1 0.833 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/select2-3.4.6/select2x2.png 8 3 0 1 0 1 0.375 0 0 0.000 0 0 0
RequestURI /burgershop/moskito-inspect-rest/dashboards/Empty%20Dashboard 3 235 0 1 1 227 78.333 1 0 0.000 0 0 0
RequestURI /burgershop/moskito-inspect-rest/dashboards/Burger%20Board 60 4,125 0 1 38 319 68.750 38 0 0.000 0 0 0
RequestURI /burgershop/moskito/int/js/tags.js 8 7 0 1 0 2 0.875 0 0 0.000 0 0 0
RequestURI /burgershop/moskito-inspect-rest/dashboards/Example%20Dashboard 102 5,654 0 1 44 76 55.431 44 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Regular.ttf 11 8 0 1 0 1 0.727 1 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Semibold.ttf 11 5 0 1 0 1 0.455 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Thin.ttf 9 6 0 1 0 2 0.667 2 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/font-awesome-4.7.0/fonts/fontawesome-webfont.ttf 9 16 0 1 0 4 1.778 4 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/font-awesome-4.7.0/fonts/fontawesome-webfont.woff 9 5 0 1 0 1 0.556 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/font/Lato-Light.ttf 5 6 0 1 0 2 1.200 2 0 0.000 0 0 0
RequestURI /burgershop/moskito-inspect-rest 4 13 0 1 0 4 3.250 0 0 0.000 0 0 0
RequestURI /burgershop/moskito-inspect-rest/ 5 3 0 1 0 1 0.600 1 0 0.000 0 0 0
RequestURI /burgershop/.git/HEAD 1 7 0 1 7 7 7.000 7 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/google-code-prettify/prettify.css 2 7 0 1 2 4 3.500 2 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/google-code-prettify/prettify.js 2 2 0 1 0 2 1.000 0 0 0.000 0 0 0
RequestURI /burgershop/moskito/ext/google-code-prettify/application.js 2 1 0 1 0 1 0.500 0 0 0.000 0 0 0
cumulated 3,017,515 455,019,873 0 243 NoR NoR 16.813 1,774 0 0.000 0 12 0

Chart for URL AVG 5m

Chart for URL Time 1h

Chart for URL Time 1m

Chart for URL REQ 5m

Chart for URL AVG 1h

Chart for URL Time 5m

Chart for URL AVG 1m

Chart for URL REQ 1m

Chart for URL REQ 1h