Counter (3)

Producer Id Category Subsystem Counter Class
ingredients business default 2,461,875 OnDemandStatsProducer
kitchen annotated default 820,625 OnDemandStatsProducer
orders business default 820,625 OnDemandStatsProducer

Filter (5)

Producer Id Category Subsystem Req Time CR MCR Min Max Avg Last Err IOE SEE RTE ERate Class
Domain filter default 605,565 92,058,528 0 12 0 2,777 152.021 670 0 0.000 0 3 0 EntryCountLimitedOnDemandStatsProducer
Method filter default 605,565 92,058,528 0 12 0 2,777 152.021 670 0 0.000 0 3 0 EntryCountLimitedOnDemandStatsProducer
Referer filter default 605,565 92,058,528 0 12 0 2,777 152.021 670 0 0.000 0 3 0 EntryCountLimitedOnDemandStatsProducer
RequestURI filter default 605,565 92,058,528 0 12 0 2,777 152.021 670 0 0.000 0 3 0 EntryCountLimitedOnDemandStatsProducer
UserAgent filter default 605,565 92,058,528 0 12 0 2,777 152.021 670 0 0.000 0 3 0 EntryCountLimitedOnDemandStatsProducer

Service (20)

Producer Id Category Subsystem Req Time CR MCR Min Max Avg Last Err ERate % Class
AccumulatorAPI api default 1,989,391 1,320,695 0 3 0 1,612 0.664 0 960,548 48.280 OnDemandStatsProducer
ActivityAPI api default 1,095,137 595,758 0 3 0 1,796 0.544 0 0 0.000 OnDemandStatsProducer
AdditionalFunctionalityAPI api default 4,266,723 422,714 0 3 0 1,667 0.099 0 0 0.000 OnDemandStatsProducer
DashboardAPI api default 35,875 15,832 0 2 0 105 0.441 0 0 0.000 OnDemandStatsProducer
GaugeAPI api default 310 62 0 1 0 3 0.200 0 0 0.000 OnDemandStatsProducer
JourneyAPI api default 78,399 31,298 0 2 0 1,497 0.399 0 54,679 69.740 OnDemandStatsProducer
KitchenService service default 820,625 70,625 0 1 0 1,469 0.086 0 82,319 10.030 OnDemandStatsProducer
LoadFactorsAPI api default 22 9 0 1 0 5 0.409 0 0 0.000 OnDemandStatsProducer
LoginAPI api default 1,095,137 426 0 2 0 41 0.000 0 0 0.000 OnDemandStatsProducer
NotificationService service default 2,461,875 90,814,988 0 1 10 616 36.889 10 0 0.000 OnDemandStatsProducer
NowRunningAPI api default 592,286 1,276 0 1 0 9 0.002 0 0 0.000 OnDemandStatsProducer
ObservationAPI api default 1 11 0 1 11 11 11.000 11 0 0.000 OnDemandStatsProducer
OrderController controller default 4 464 0 1 113 119 116.000 119 0 0.000 OnDemandStatsProducer
ProducerAPI api default 407,989 11,483 1 2 0 70 0.028 0 565 0.130 OnDemandStatsProducer
ShopController controller default 7 18 0 1 0 10 2.571 0 0 0.000 OnDemandStatsProducer
ShopService service default 1,641,253 91,314,155 0 1 0 1,639 55.637 111 0 0.000 OnDemandStatsProducer
TagAPI api default 82 14 0 1 0 3 0.171 0 0 0.000 OnDemandStatsProducer
ThreadAPI api default 138 2,056 0 1 0 121 14.899 0 0 0.000 OnDemandStatsProducer
ThresholdAPI api default 1,109,055 2,140 0 2 0 12 0.002 0 10 0.000 OnDemandStatsProducer
TracerAPI api default 47,037 4,381 0 2 0 1,412 0.093 0 1,868 3.970 OnDemandStatsProducer

Storage (7)

Producer Id Category Subsystem Get mGet mGet_R hGet_R Put owPut owPut_R newPut_R Rem no_Rem no_Rem_R Put/Get_R Put/Rem_R Size cKeyC cKeyH cKeyHR cValC cValH cValHR Class
mf-aliases-3 storage default 12 12 1.000 0.000 0 0 0.000 0.000 0 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0.000 Storage
mf-factories-2 storage default 24 24 1.000 0.000 12 0 0.000 1.000 0 0 0.000 0.500 12 0 0 0.000 0 0 0.000 Storage
mf-factoryClasses-1 storage default 12 0 0.000 1.000 12 0 0.000 1.000 0 0 0.000 1.000 12 0 0 0.000 0 0 0.000 Storage
mf-instances-4 storage default 24 24 1.000 0.000 12 0 0.000 1.000 0 0 0.000 0.500 12 0 0 0.000 0 0 0.000 Storage
session-refIds-7 storage default 1,274,556 182,283 0.143 0.857 1,092,459 0 0.000 1.000 1,092,273 0 0.000 0.857 1.000 186 0 0 0.000 0 0 0.000 Storage
sessions-6 storage default 2,677 0 0.000 1.000 1,092,459 0 0.000 1.000 1,092,273 0 0.000 408.091 1.000 186 0 0 0.000 0 0 0.000 Storage
subjects-5 storage default 0 0 0.000 0.000 0 0 0.000 0.000 0 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0.000 Storage