VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 388,414,656 370 62,390,272 59 25,711,936 24 103,891,776 99 666,971,304 636 98,041,856 93 492,306,432 469 881,852,416 841 1,027,604,480 980 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 6,937,304 6 2,555,904 2 31,737,744 30 136,217,896 129 136,392,344 130 32,571,392 31 143,155,200 136 143,155,200 136 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer

MemoryPool (6)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-Code Cache-NonHeap memory builtin 748,352 0 2,555,904 2 7,637,824 7 58,823,872 56 58,870,400 56 7,667,712 7 59,572,224 56 59,572,224 56 251,658,240 240 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 755,896 0 0 0 2,358,488 2 7,239,496 6 7,262,680 6 2,490,368 2 7,995,392 7 7,995,392 7 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 5,433,056 5 0 0 21,741,432 20 70,154,528 66 70,259,264 67 22,413,312 21 75,587,584 72 75,587,584 72 -1 0 BuiltInMemoryPoolProducer
MemoryPool-PS Eden Space-Heap memory builtin 7,679,760 7 16,252,928 15 0 0 37,409,008 35 320,514,560 305 22,020,096 21 45,088,768 43 324,009,984 309 336,068,608 320 BuiltInMemoryPoolProducer
MemoryPool-PS Old Gen-Heap memory builtin 379,686,320 362 43,515,904 41 25,711,936 24 63,861,328 60 307,790,488 293 75,497,472 72 443,547,648 423 443,547,648 423 687,865,856 656 BuiltInMemoryPoolProducer
MemoryPool-PS Survivor Space-Heap memory builtin 1,048,576 1 2,621,440 2 0 0 2,621,440 2 38,666,256 36 524,288 0 3,670,016 3 114,294,784 109 3,670,016 3 BuiltInMemoryPoolProducer

Memory (3)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
JavaRuntimeFree memory builtin 388,416,744 0 652,642,760 370 0 622 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 917,504,000 0 917,504,000 875 0 875 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 492,306,432 0 750,256,128 469 0 715 BuiltInMemoryProducer