ShopServiceAVG 112.875
OrderPerMinuteThreshold 8

Service

Producer ID Stat Name Req Time CR MCR Min Max Avg Last Err ERate %
OrderController order 4 464 0 1 113 119 116.000 119 0 0.000
OrderController preparePrice 4 3 0 1 0 1 0.750 0 0 0.000
ShopService getShopableItems 825,817 1,119 0 1 0 0 0.001 0 0 0.000
ShopService placeOrder 825,814 91,891,365 0 1 110 1,639 111.274 111 0 0.000
ShopService findItemByName 2,477,442 91,810 0 1 0 56 0.037 0 0 0.000
ShopService sendNotification 825,814 91,568,764 0 1 110 677 110.883 110 0 0.000
KitchenService scheduleForProduction 825,814 71,089 0 1 0 1,469 0.086 0 82,843 10.030
NotificationService shouldNotificationBeSentForCustomer 1,651,628 82,866,888 0 1 50 616 50.173 50 0 0.000
NotificationService sendNotificationAboutOrder 825,814 8,522,518 0 1 10 33 10.320 10 0 0.000
ShopController enterShop 7 18 0 1 0 10 2.571 0 0 0.000
ShopService_by_GenericMonitoringFilter getShopableItems 435,069 590 0 1 0 0 0.001 0 0 0.000
ShopService_by_GenericMonitoringFilter placeOrder 435,069 48,416,410 0 1 110 1,580 111.284 111 0 0.000
KitchenService_by_ShopService scheduleForProduction 617,059 52,396 0 1 0 1,411 0.085 0 61,949 10.030
NotificationService_by_ShopService shouldNotificationBeSentForCustomer 693,110 34,772,428 0 1 50 616 50.169 50 0 0.000
NotificationService_by_ShopService sendNotificationAboutOrder 346,555 3,573,202 0 1 10 33 10.311 10 0 0.000
ShopController_by_GenericMonitoringFilter enterShop 1 0 0 1 0 0 0.000 0 0 0.000
ShopService_by_ShopController getShopableItems 3 0 0 1 0 0 0.000 0 0 0.000
ShopService_by_OrderController placeOrder 1 112 0 1 112 112 112.000 112 0 0.000
cumulated 10,785,025 361,829,176 0 18 675 8,372 38.108 683 144,792 20.060

Chart for ShopService.TIME.1m

Chart for ShopService.AVG.1m

Chart for ShopService.ERR.1m

Chart for ShopService.REQ.1m

Chart for OrdersPerMinute

Chart for KitchenService.AVG.1m

Chart for KitchenService.ERR.1m

Chart for KitchenService.REQ.1m

Chart for KitchenService.TIME.1m

Chart for NotificationService.AVG.1m

Chart for NotificationService.REQ.1m

Chart for NotificationService.TIME.1m

Chart for NotificationService.ERR.1m

Chart for Statistics.REQ.1m

Chart for Statistics.REQ.1h

Chart for Statistics.CR.1h

Chart for Statistics.CR.1m

Chart for Statistics.AVG.5m

Chart for Statistics.MCR.1h

Chart for Statistics.TIME.1h

Chart for Statistics.MCR.1m

Chart for Statistics.ERR.5m

Chart for Statistics.TIME.1m

Chart for Statistics.MAX.1m

Chart for Statistics.ERATE.5m

Chart for Statistics.MAX.1h

Chart for Statistics.REQ.5m

Chart for Statistics.CR.5m

Chart for Statistics.AVG.1h

Chart for Statistics.MCR.5m

Chart for Statistics.TIME.5m

Chart for Statistics.ERR.1m

Chart for Statistics.ERR.1h

Chart for Statistics.ERATE.1m

Chart for Statistics.ERATE.1h

Chart for Statistics.MAX.5m

Chart for Statistics.AVG.1m

Chart for KitchenService_by_ShopService.ERR.1m

Chart for KitchenService_by_ShopService.REQ.1m

Chart for KitchenService_by_ShopService.AVG.1m

Chart for KitchenService_by_ShopService.TIME.1m

Chart for NotificationService_by_ShopService.TIME.1m

Chart for NotificationService_by_ShopService.REQ.1m

Chart for NotificationService_by_ShopService.AVG.1m

Chart for NotificationService_by_ShopService.ERR.1m